Denmark offers 15 visa and residency pathways for foreign nationals. This page compares all available routes side by side with current requirements.
Side-by-Side Comparison
| Visa Programme | Min. Income | Savings | Processing | Difficulty | Family |
|---|---|---|---|---|---|
| Start-up Denmark | €1,708/mo | €20,569 | 120-210d | 6/10 | Yes |
| Collective Agreement Scheme (16 Countries) | €2,816/mo | — | 30-60d | 5/10 | Yes |
| Family Reunification with Spouse | — | — | 40-70d | 4/10 | Yes |
| Fast-Track Scheme | €4,825/mo | — | 30-60d | 5/10 | Yes |
| Job Seeking Permit for Graduates | — | €9,500 | 30-60d | 3/10 | Yes |
| Pay Limit Scheme | €4,825/mo | — | 30-60d | 5/10 | Yes |
| Positive List for Higher Education | — | — | 30-60d | 5/10 | Yes |
| Positive List for Skilled Work | — | — | 30-60d | 5/10 | Yes |
| Supplementary Pay Limit Scheme | €3,891/mo | — | 30-60d | 5/10 | Yes |
| Working Holiday Agreement | — | €3,087 | 30-60d | 2/10 | No |
| Researcher/Guest Researcher Permit | €20,569/mo | €15,000 | 30-90d | 6.5/10 | Yes |
| EU Blue Card (Denmark) | €4,200/mo | — | 30-60d | 5.0/10 | Yes |
| Establishment Card (Post-Study) | — | €9,500 | 30-60d | 5.0/10 | Yes |
| Au Pair Permit | — | €1,500 | 60-120d | 5.0/10 | No |
| Greencard Scheme | — | — | 90-180d | 5.0/10 | Yes |
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Denmark report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
How many visa pathways does Denmark offer?
Denmark offers 15 distinct visa and residency pathways for foreign nationals, including skilled worker, family, investor, and other categories.
What is the easiest visa to get for Denmark?
The easiest pathway depends on your profile. Working holiday visas (if available) have the lowest barriers. For professionals, employer-sponsored visas are the most common route.
How long does it take to get permanent residency in Denmark?
The path to permanent residency in Denmark typically takes 2-5 years depending on the visa category. Some skilled worker pathways offer faster PR routes.
Can I bring my family to Denmark?
Most long-term visa categories in Denmark allow family reunification for spouses and dependent children, though specific requirements vary by pathway.
Do I need a job offer to move to Denmark?
Not all pathways require a job offer. Denmark may offer self-employment, investment, digital nomad, or points-based pathways that don't require employer sponsorship.
Related: Denmark Guide · Cost of Living · Salaries · Denmark for Software Engineers · Denmark for Nurses · Denmark for Teachers · All Countries