2026 Ranking

Best Countries for Nurses to Emigrate 2026

Key Takeaway

Ranked list of the best countries for nurses to emigrate in 2026. Compare visa requirements, salaries, cost of living, and quality of life across 20 countries.

Updated 2026-03-12 · Based on 248 visa pathways across 20 countries · 5-dimension scoring

Looking to emigrate as a nurse? We ranked 20 countries across five dimensions — visa accessibility, salary competitiveness, cost of living, quality of life, and career growth — to find the best destinations for nurses in 2026.

Country Rankings for Nurses

RankCountryScoreVisaSalaryCostQoLCareerBest PathwayRecognition
1 Finland 8.1/10 8.0 8.0 6.0 9.0 9.0 Employed Person Residence Permit Yes
2 Iceland 8.0/10 8.0 9.0 6.0 8.0 8.0 Residence Permit For Work (General) Yes
3 Luxembourg 7.5/10 8.0 8.0 6.0 8.0 7.0 Eu Blue Card Yes
4 Belgium 7.4/10 6.0 8.0 6.0 8.0 9.0 Eu Blue Card Yes
5 Philippines 7.4/10 6.0 9.3 7.2 7.1 7.0 No
6 Canada 7.2/10 9.0 6.0 5.0 9.0 6.0 Express Entry Yes
7 Germany 7.2/10 9.0 5.0 6.0 9.0 6.0 Skilled Worker Visa Academic Yes
8 Netherlands 7.0/10 8.0 6.0 5.0 9.0 6.0 Highly Skilled Migrant Permit Yes
9 Grenada 7.0/10 6.0 8.0 7.0 7.0 7.0 Caricom Skilled Yes
10 Portugal 6.9/10 9.0 4.0 7.0 8.0 6.0 D1 Employment Visa Yes
11 United States 6.9/10 6.0 8.0 4.0 8.0 8.0 Eb 2 Advanced Degree Yes
12 Lithuania 6.9/10 8.0 5.0 7.0 7.0 7.0 Eu Blue Card Yes
13 Estonia 6.9/10 8.0 6.0 7.0 8.0 5.0 Temporary Residence Permit For Employment Yes
14 Switzerland 6.8/10 6.0 9.0 2.0 10.0 6.0 B Permit Skilled Worker Residence Yes
15 Italy 6.8/10 7.0 5.0 6.0 8.0 8.0 Eu Blue Card Italy Yes
16 Malta 6.8/10 8.0 6.0 6.0 8.0 5.0 Single Permit Yes
17 Dominica 6.8/10 6.0 8.0 7.0 6.0 7.0 Win Digital Nomad Yes
18 Singapore 6.7/10 6.0 7.0 4.0 9.0 7.0 Employment Pass Yes
19 United Arab Emirates 6.7/10 7.0 7.0 5.0 8.0 6.0 Employment Visa Standard Work Visa Yes
20 United Kingdom 6.6/10 7.0 6.0 4.0 8.0 7.0 Health And Care Worker Visa Yes
21 Poland 6.6/10 7.0 4.0 7.0 7.0 8.0 Type A Work Permit Yes
22 Australia 6.5/10 6.0 6.0 5.0 9.0 6.0 Skilled Independent 189 Yes
23 Denmark 6.5/10 6.0 6.0 4.0 10.0 6.0 Positive List For Higher Education Yes
24 New Zealand 6.5/10 7.0 5.0 5.0 9.0 6.0 Green List Straight To Residence Visa Yes
25 Sweden 6.5/10 7.0 5.0 5.0 9.0 6.0 Work Permit Employer Sponsored Yes
26 Uruguay 6.5/10 9.0 2.0 8.0 7.0 6.0 Temporary Residency Work Yes
27 Ireland 6.4/10 7.0 6.0 4.0 8.0 6.0 Critical Skills Employment Permit Yes
28 Argentina 6.4/10 9.0 2.0 9.0 6.0 6.0 Temporary Work Visa Yes
29 Chile 6.4/10 8.0 2.0 8.0 7.0 7.0 Employee Work Visa Yes
30 Costa Rica 6.4/10 8.0 6.0 6.0 6.0 5.0 Work Visa (Empleado Residente) Yes
31 Czech Republic 6.3/10 8.0 5.0 6.0 8.0 4.0 Employee Card Yes
32 Greece 6.3/10 8.0 5.0 6.0 8.0 4.0 Eu Blue Card Yes
33 Hungary 6.3/10 8.0 5.0 6.0 8.0 4.0 Eu Blue Card Yes
34 Slovakia 6.3/10 8.0 5.0 6.0 8.0 4.0 Single Permit (Combined Work And Residence) Yes
35 Montenegro 6.3/10 8.0 4.0 8.0 8.0 3.0 Temporary Residence And Work Permit For Employment Yes
36 Austria 6.2/10 6.0 5.0 5.0 9.0 6.0 Red White Red Card Skilled Workers In Shortage Yes
37 Malaysia 6.2/10 7.0 2.0 8.0 7.0 7.0 Employment Pass Category I Yes
38 Turkey 6.2/10 8.0 2.0 8.0 6.0 7.0 Work Permit Yes
39 Croatia 6.2/10 7.0 3.0 7.0 7.0 7.0 Temporary Stay Work Permit Yes
40 Norway 6.1/10 5.0 6.0 3.0 10.0 6.0 Skilled Worker Permit Yes
41 Mauritius 6.1/10 7.0 2.0 9.0 7.0 6.0 Professional Occupation Permit Yes
42 Pakistan 6.1/10 6.0 2.7 10.0 7.1 7.0 No
43 Latvia 6.0/10 7.0 4.0 7.0 7.0 5.0 Eu Blue Card Yes
44 Hong Kong 6.0/10 8.0 6.0 4.0 6.0 5.0 General Employment Policy (Gep) Yes
45 Taiwan 6.0/10 8.0 5.0 6.0 6.0 4.0 Employment Gold Card Yes
46 Cyprus 6.0/10 8.0 4.0 6.0 8.0 3.0 Eu Blue Card Yes
47 Saint Lucia 6.0/10 5.0 6.0 5.0 7.0 7.0 Cbi Investor Yes
48 San Marino 6.0/10 6.0 4.0 3.0 9.0 7.0 Working Holiday Yes
49 Spain 5.9/10 6.0 4.0 7.0 8.0 5.0 Employee Work Visa Yes
50 Mexico 5.9/10 8.0 2.0 7.0 6.0 6.0 Temporary Resident Visa Yes
51 Saudi Arabia 5.9/10 5.0 5.0 6.0 6.0 8.0 Employment Visa Iqama Yes
52 Romania 5.9/10 7.0 4.0 7.0 8.0 3.0 Standard Work Permit Yes
53 Ecuador 5.9/10 8.0 4.0 8.0 6.0 3.0 Work Visa (12 Vi) Yes
54 Bahrain 5.8/10 6.0 5.0 6.0 7.0 5.0 Work Visa Yes
55 Thailand 5.8/10 6.0 2.0 7.0 7.0 7.0 Smart Visa Yes
56 Bulgaria 5.8/10 7.0 2.0 7.0 6.0 7.0 Eu Blue Card Yes
57 Colombia 5.8/10 7.0 3.0 8.0 6.0 5.0 M5 Worker Visa Yes
58 Kuwait 5.8/10 6.0 5.0 8.0 6.0 4.0 Article 18 Private Sector Work Visa Yes
59 Barbados 5.8/10 7.0 5.0 7.0 6.0 4.0 Short Term Work Permit Yes
60 Brunei 5.8/10 7.0 5.0 7.0 6.0 4.0 Employment Pass (Ep) Yes
61 India 5.8/10 6.0 3.0 9.2 6.7 5.5 No
62 Indonesia 5.8/10 6.0 2.7 8.4 6.8 7.0 No
63 Cabo Verde 5.8/10 7.0 5.0 7.0 5.0 5.0 Digital Nomad Yes
64 Qatar 5.7/10 5.0 7.0 4.0 6.0 6.0 Work Residence Permit Yes
65 Serbia 5.7/10 8.0 3.0 6.0 8.0 3.0 Single Permit (Residence + Work) Yes
66 Albania 5.7/10 8.0 3.0 6.0 8.0 3.0 Unique Permit Yes
67 Andorra 5.7/10 5.0 5.0 3.0 8.0 7.0 Seasonal Work Permit Yes
68 Antigua and Barbuda 5.7/10 5.0 6.0 3.0 7.0 7.0 Digital Nomad Visa Yes
69 Jamaica 5.6/10 7.0 4.0 8.0 6.0 3.0 Work Permit (General) Yes
70 Trinidad and Tobago 5.6/10 5.0 5.0 9.0 6.0 4.0 Work Permit (General) Yes
71 Moldova 5.6/10 6.0 4.0 7.0 8.0 3.0 Long Stay Work Visa (Type D) Yes
72 Kosovo 5.6/10 5.0 4.0 9.0 6.0 5.0 Seasonal Work Permit Yes
73 Suriname 5.6/10 6.0 4.0 9.0 5.0 5.0 Business Visa Yes
74 Japan 5.5/10 4.0 4.0 6.0 9.0 5.0 Skilled Worker Visa Tokutei Gino Yes
75 South Korea 5.5/10 5.0 4.0 6.0 8.0 5.0 E 5 Professional Visa Yes
76 Peru 5.5/10 7.0 3.0 9.0 6.0 3.0 Temporary Worker Visa Yes
77 Cambodia 5.5/10 6.0 4.0 9.0 6.0 3.0 Business Visa Extension (Eb) Yes
78 Kyrgyzstan 5.5/10 7.0 3.0 9.0 6.0 3.0 Employment Visa W1 With Work Permit Yes
79 Nigeria 5.5/10 6.0 3.3 8.7 4.2 7.0 No
80 Bangladesh 5.5/10 6.0 1.3 10.0 5.4 7.0 No
81 El Salvador 5.5/10 6.0 5.0 7.0 5.0 5.0 Central America Worker Yes
82 Eswatini 5.5/10 6.0 6.0 7.0 4.0 5.0 Seasonal Worker Yes
83 Honduras 5.5/10 6.0 6.0 7.0 4.0 5.0 Ca4 Mobility Yes
84 Saint Kitts and Nevis 5.5/10 5.0 5.0 3.0 7.0 7.0 Cbi Investor Yes
85 Senegal 5.5/10 6.0 5.0 7.0 5.0 5.0 Business Visa Yes
86 Paraguay 5.4/10 7.0 3.0 8.0 6.0 3.0 Temporary Work Residence Yes
87 Uganda 5.4/10 8.0 3.0 8.0 5.0 3.0 Class A Government/Diplomatic Service Yes
88 Guyana 5.4/10 5.0 4.0 9.0 5.0 5.0 Caricom Skilled Certificate Yes
89 France 5.3/10 4.0 5.0 5.0 8.0 5.0 Salaried Employee Work Permit Yes
90 North Macedonia 5.3/10 5.0 3.0 9.0 6.0 5.0 Skilled Worker Permit Yes
91 Panama 5.3/10 8.0 3.0 6.0 6.0 3.0 Friendly Nations Visa Yes
92 Iraq 5.3/10 5.0 5.0 7.0 6.0 4.0 Employment Visa Yes
93 Bahamas 5.3/10 5.0 4.0 3.0 7.0 7.0 Beats Work Remotely Yes
94 Guatemala 5.3/10 5.0 6.0 7.0 4.0 5.0 Family Reunification Yes
95 Timor-Leste 5.3/10 5.0 6.0 7.0 4.0 5.0 Cplp Work Visa Yes
96 Georgia 5.2/10 7.0 2.0 7.0 6.0 4.0 Work Residence Permit Yes
97 Kenya 5.2/10 6.0 3.0 9.0 5.0 4.0 Class D Formal Employment Yes
98 South Africa 5.2/10 5.0 4.0 7.0 6.0 5.0 Critical Skills Visa Yes
99 Vietnam 5.2/10 7.0 4.0 5.0 6.0 3.0 Ld1 Work Visa (Work Permit Exemption) Yes
100 Israel 5.2/10 6.0 5.0 4.0 6.0 4.0 B 1 Expert Work Visa Yes
101 Oman 5.2/10 5.0 5.0 6.0 6.0 4.0 Work Visa (Standard) Yes
102 Russia 5.2/10 6.0 3.0 6.0 8.0 3.0 Standard Work Visa Yes
103 Bosnia and Herzegovina 5.2/10 5.0 4.0 6.0 8.0 3.0 Temporary Work Permit Yes
104 Lebanon 5.2/10 6.0 3.0 9.0 6.0 3.0 Work Permit (Standard Employment) Yes
105 Bolivia 5.2/10 4.0 6.0 7.0 5.0 5.0 Specific Purpose Visa Yes
106 Botswana 5.2/10 4.0 5.0 7.0 6.0 5.0 Temporary Work Permit Yes
107 Nicaragua 5.2/10 4.0 6.0 7.0 5.0 5.0 Short Term Work Permit Yes
108 Samoa 5.2/10 6.0 4.0 5.0 6.0 5.0 Foreign Employee Employment Permit Yes
109 Morocco 5.1/10 7.0 4.0 6.0 5.0 3.0 Long Term Work Visa Yes
110 Mongolia 5.1/10 6.0 3.0 8.0 6.0 3.0 Hg Work Visa (Employment Visa) Yes
111 Fiji 5.0/10 6.0 1.0 7.0 7.0 4.0 Work Permit Yes
112 Vanuatu 5.0/10 7.0 1.0 7.0 6.0 4.0 Work Permit Yes
113 Jordan 5.0/10 5.0 2.0 8.0 5.0 6.0 Standard Work Permit Yes
114 Ukraine 5.0/10 6.0 3.0 7.0 5.0 4.0 Skilled Worker Temporary Residence Yes
115 Rwanda 5.0/10 5.0 2.0 9.0 6.0 5.0 V4 Skilled Worker Yes
116 Dominican Republic 5.0/10 7.0 3.0 6.0 6.0 3.0 Business Visa For Employment Purposes (Nm1) Yes
117 Kazakhstan 5.0/10 7.0 3.0 6.0 6.0 3.0 C3 Work Visa Yes
118 Nepal 5.0/10 5.0 3.0 9.0 6.0 3.0 Working Visa Yes
119 Uzbekistan 5.0/10 7.0 3.0 6.0 6.0 3.0 Employment Visa Type E Yes
120 Tajikistan 5.0/10 5.0 3.0 9.0 6.0 3.0 Working Visa (Type M) Yes
121 Brazil 5.0/10 5.0 4.0 7.0 6.0 3.0 Work Visa Yes
122 Belize 5.0/10 5.0 4.0 5.0 6.0 5.0 Work Where Vacation Yes
123 Cuba 5.0/10 3.0 6.0 7.0 5.0 5.0 Real Estate Investor Yes
124 Slovenia 4.9/10 4.0 3.0 6.0 8.0 4.0 Single Permit Yes
125 Seychelles 4.9/10 4.0 4.0 2.0 7.0 7.0 Workcation Retreat Visa Yes
126 Ghana 4.8/10 5.0 3.0 9.0 5.0 3.0 Discretionary Quota Work Permit Yes
127 Sri Lanka 4.8/10 6.0 3.0 6.0 6.0 3.0 Employment Category Residence Visa Yes
128 Armenia 4.8/10 6.0 3.0 6.0 6.0 3.0 Work Permit + Temporary Residence Card Yes
129 Azerbaijan 4.8/10 6.0 3.0 6.0 6.0 3.0 Work Permit (General Employment) Yes
130 Tunisia 4.8/10 5.0 3.0 9.0 5.0 3.0 Long Stay Work Visa (Visa D) Yes
131 Myanmar 4.8/10 6.0 3.0 6.0 6.0 3.0 Employment Visa Yes
132 Laos 4.8/10 6.0 3.0 6.0 6.0 3.0 Business Visa (B2) Yes
133 Belarus 4.8/10 4.0 4.0 9.0 5.0 3.0 Work Permit Type D Yes
134 Gabon 4.8/10 5.0 4.0 5.0 5.0 5.0 Temporary Work Visa Yes
135 Namibia 4.8/10 4.0 4.0 5.0 6.0 5.0 Short Term Employment Yes
136 Saint Vincent and the Grenadines 4.8/10 4.0 4.0 5.0 6.0 5.0 Temporary Work Permit Yes
137 Tonga 4.8/10 4.0 4.0 5.0 6.0 5.0 Business Visa Yes
138 Kenya 4.7/10 6.0 1.0 8.0 5.0 4.0 Work Permit Class D Yes
139 Madagascar 4.7/10 5.0 3.0 8.0 5.0 3.0 Long Stay Work Visa Yes
140 Cameroon 4.7/10 4.0 5.0 7.0 3.0 5.0 Business Permit Yes
141 Guinea-Bissau 4.7/10 6.0 4.0 9.0 2.0 3.0 Short Term Work Visa Yes
142 Latvia 4.6/10 4.0 2.0 7.0 7.0 4.0 Work Permit Yes
143 Tanzania 4.6/10 6.0 3.0 6.0 5.0 3.0 Residence Permit Class A (Investor/Self Employment) Yes
144 Mozambique 4.6/10 6.0 3.0 6.0 5.0 3.0 Work Visa (General Employment) Yes
145 Zimbabwe 4.6/10 6.0 3.0 6.0 5.0 3.0 Temporary Employment Permit Yes
146 Zambia 4.6/10 5.0 3.0 8.0 5.0 2.0 Employment Permit Yes
147 Lesotho 4.6/10 5.0 4.0 9.0 3.0 3.0 Specialized Permit Yes
148 Monaco 4.6/10 2.0 2.0 2.0 10.0 7.0 Work Authorization Yes
149 Tuvalu 4.6/10 6.0 2.0 7.0 5.0 3.0 Entry Residence Permit Employment Yes
150 Iran 4.5/10 4.0 4.0 6.0 6.0 3.0 Work Permit Visa (Type F) Yes
151 Gambia 4.5/10 6.0 4.0 7.0 3.0 3.0 Business Visa Yes
152 China 4.4/10 2.0 3.0 7.0 6.0 5.0 Work Permit Class B Yes
153 Vanuatu 4.4/10 4.0 3.0 8.0 5.0 3.0 Employment Visa Yes
154 Maldives 4.4/10 4.0 4.0 5.0 6.0 3.0 Work Visa (Standard Employment) Yes
155 Algeria 4.4/10 4.0 3.0 8.0 5.0 3.0 Work Visa (Long Term) Yes
156 Libya 4.4/10 4.0 3.0 8.0 5.0 3.0 Work Visa Yes
157 Liechtenstein 4.4/10 2.0 2.0 2.0 9.0 7.0 Short Term Permit L Yes
158 Yemen 4.4/10 6.0 4.0 9.0 1.0 3.0 Diplomatic Official Yes
159 Egypt 4.3/10 3.0 2.0 9.0 5.0 5.0 Employment Work Permit Yes
160 Sudan 4.3/10 5.0 3.0 6.0 5.0 3.0 Temporary Work Visa Yes
161 Malawi 4.3/10 5.0 4.0 7.0 3.0 3.0 Visitor Business Permit Yes
162 Palestine 4.3/10 2.0 5.0 7.0 4.0 5.0 Ngo Volunteer Visa Yes
163 Sierra Leone 4.3/10 6.0 4.0 7.0 2.0 3.0 Ecowas Work Permit Yes
164 Bhutan 4.2/10 4.0 2.0 7.0 6.0 3.0 Short Term Work Permit Yes
165 Burundi 4.2/10 4.0 4.0 9.0 2.0 3.0 Business Visa Yes
166 Comoros 4.2/10 6.0 2.0 7.0 3.0 3.0 Economic Citizenship Yes
167 Eritrea 4.2/10 4.0 4.0 9.0 2.0 3.0 Temporary Work Visa Yes
168 Venezuela 4.2/10 3.0 5.0 7.0 2.0 5.0 Transeunte Laboral Visa Yes
169 Ethiopia 4.1/10 3.0 2.0 9.0 4.0 5.0 Employment Work Permit Yes
170 Syria 4.1/10 3.0 6.0 9.0 1.0 3.0 Basic Work Visa Yes
171 Ukraine 4.0/10 4.0 1.0 9.0 4.0 3.0 Work Permit Yes
172 Benin 3.9/10 5.0 2.0 7.0 3.0 3.0 Temporary Work Visa Yes
173 Burkina Faso 3.9/10 4.0 4.0 7.0 2.0 3.0 Business Visa Yes
174 Mali 3.9/10 4.0 4.0 7.0 2.0 3.0 Skilled Worker Visa Yes
175 Marshall Islands 3.9/10 6.0 2.0 3.0 5.0 3.0 Work Permit Yes
176 Palau 3.9/10 5.0 2.0 3.0 6.0 3.0 Nonresident Worker Permit Yes
177 Sao Tome and Principe 3.9/10 4.0 2.0 7.0 4.0 3.0 Work Permit Yes
178 Kiribati 3.8/10 5.0 2.0 5.0 4.0 3.0 Work Permit Yes
179 Congo (Republic) 3.7/10 4.0 2.0 7.0 3.0 3.0 Business Visa Work Yes
180 Papua New Guinea 3.7/10 5.0 2.0 3.0 3.0 5.0 Restricted Employment Visa Yes
181 Togo 3.7/10 4.0 2.0 7.0 3.0 3.0 Business Visa Yes
182 Djibouti 3.6/10 5.0 2.0 5.0 3.0 3.0 Free Zone Worker Yes
183 Equatorial Guinea 3.6/10 4.0 2.0 3.0 4.0 5.0 Self Employed Permit Yes
184 Chad 3.5/10 4.0 2.0 7.0 2.0 3.0 Oil Sector Permit Yes
185 Afghanistan 3.4/10 2.0 4.0 7.0 2.0 3.0 Basic Work Permit Yes
186 Guinea 3.4/10 5.0 2.0 5.0 2.0 3.0 Short Term Work Visa Yes
187 Liberia 3.4/10 4.0 2.0 5.0 3.0 3.0 Missionary Volunteer Permit Yes
188 Nauru 3.4/10 4.0 2.0 5.0 3.0 3.0 Local Business Employment Visa Yes
189 South Sudan 3.4/10 3.0 4.0 7.0 1.0 3.0 Work Permit Yes
190 Somalia 3.3/10 4.0 2.0 7.0 1.0 3.0 Work Permit Yes
191 Central African Republic 3.2/10 2.0 4.0 7.0 1.0 3.0 Ngo Worker Permit Yes
192 Micronesia 3.2/10 4.0 2.0 3.0 4.0 3.0 Private Employment Visa Yes
193 Solomon Islands 3.2/10 4.0 2.0 3.0 4.0 3.0 Foreign Investor Permit Yes
194 Angola 3.1/10 4.0 2.0 3.0 3.0 3.0 Short Term Work Visa Yes
195 Turkmenistan 3.1/10 2.0 2.0 5.0 4.0 3.0 Business Visa Yes
196 Haiti 3.0/10 4.0 2.0 5.0 1.0 3.0 Residence Permit Yes
197 Congo (DRC) 2.7/10 3.0 2.0 5.0 1.0 3.0 Mining Sector Permit Yes

Top 3 Countries in Detail

#1 Finland (8.1/10)

Gold Medal — Best Pathway: Employed Person Residence Permit
  • Income requirement: €1,463/monthly
  • Processing: 21-42 days
  • Key info: Subject to labour market testing in most cases. Must meet collective agreement wages. Cannot start working before permit granted.
  • Cost of living from €1100/month (Turku)
  • See all Finland visa pathways →

#2 Iceland (8.0/10)

Silver Medal — Best Pathway: Residence Permit For Work (General)

#3 Luxembourg (7.5/10)

Bronze Medal — Best Pathway: Eu Blue Card
  • Income requirement: €5,284/monthly
  • Processing: 56-84 days
  • Key info: Very high salary threshold increased to €63,408 annually as of March 2025. Employer must prove no EU candidate available. Labour market test required.
  • Cost of living from €2000/month (Differdange)
  • See all Luxembourg visa pathways →

Practical Guide Available

Looking for salary comparisons, visa accessibility tiers, and professional recognition requirements? Read our complete guide to working abroad as a nurse.

Get Your Complete Nurse Emigration Pack

Country-by-country visa pathways, salary data, and demand scores for nurses — personalised to your nationality.

Get Your Free Verdict

Get Your Personalised Emigration Report

Find out which country is the best match for your specific skills, experience, and goals.

Get Full Report — €10

Get Your Free Verdict

Find your best visa pathway

Take our free 2-minute quiz and get matched with programmes that fit your profile.

Free Verdict Reports — €10

Country Deep Dives for Nurses

Afghanistan for Nurses Albania for Nurses Algeria for Nurses Angola for Nurses Antigua and Barbuda for Nurses Argentina for Nurses Armenia for Nurses Australia for Nurses Austria for Nurses Azerbaijan for Nurses Bahamas for Nurses Bahrain for Nurses Bangladesh for Nurses Barbados for Nurses Belarus for Nurses Belgium for Nurses Belize for Nurses Benin for Nurses Bhutan for Nurses Bolivia for Nurses Bosnia and Herzegovina for Nurses Botswana for Nurses Brazil for Nurses Brunei for Nurses Bulgaria for Nurses Burkina Faso for Nurses Burundi for Nurses Cabo Verde for Nurses Cambodia for Nurses Cameroon for Nurses Canada for Nurses Central African Republic for Nurses Chad for Nurses Chile for Nurses China for Nurses Colombia for Nurses Comoros for Nurses Congo Drc for Nurses Congo Republic for Nurses Costa Rica for Nurses Croatia for Nurses Cuba for Nurses Cyprus for Nurses Czech Republic for Nurses Denmark for Nurses Djibouti for Nurses Dominica for Nurses Dominican Republic for Nurses Ecuador for Nurses Egypt for Nurses El Salvador for Nurses Equatorial Guinea for Nurses Eritrea for Nurses Estonia for Nurses Eswatini for Nurses Ethiopia for Nurses Fiji for Nurses Finland for Nurses France for Nurses Gabon for Nurses Gambia for Nurses Georgia for Nurses Germany for Nurses Ghana for Nurses Greece for Nurses Grenada for Nurses Guatemala for Nurses Guinea for Nurses Guinea Bissau for Nurses Guyana for Nurses Haiti for Nurses Honduras for Nurses Hong Kong for Nurses Hungary for Nurses Iceland for Nurses India for Nurses Indonesia for Nurses Iran for Nurses Iraq for Nurses Ireland for Nurses Israel for Nurses Italy for Nurses Jamaica for Nurses Japan for Nurses Jordan for Nurses Kazakhstan for Nurses Kenya for Nurses Kiribati for Nurses Kosovo for Nurses Kuwait for Nurses Kyrgyzstan for Nurses Laos for Nurses Latvia for Nurses Lebanon for Nurses Lesotho for Nurses Liberia for Nurses Libya for Nurses Liechtenstein for Nurses Lithuania for Nurses Luxembourg for Nurses Madagascar for Nurses Malawi for Nurses Malaysia for Nurses Maldives for Nurses Mali for Nurses Malta for Nurses Marshall Islands for Nurses Mauritius for Nurses Mexico for Nurses Micronesia for Nurses Moldova for Nurses Monaco for Nurses Mongolia for Nurses Montenegro for Nurses Morocco for Nurses Mozambique for Nurses Myanmar for Nurses Namibia for Nurses Nauru for Nurses Nepal for Nurses Netherlands for Nurses New Zealand for Nurses Nicaragua for Nurses Nigeria for Nurses North Macedonia for Nurses Norway for Nurses Oman for Nurses Pakistan for Nurses Palau for Nurses Palestine for Nurses Panama for Nurses Papua New Guinea for Nurses Paraguay for Nurses Peru for Nurses Philippines for Nurses Poland for Nurses Portugal for Nurses Qatar for Nurses Romania for Nurses Russia for Nurses Rwanda for Nurses Saint Kitts and Nevis for Nurses Saint Lucia for Nurses Saint Vincent for Nurses Samoa for Nurses San Marino for Nurses Sao Tome and Principe for Nurses Saudi Arabia for Nurses Senegal for Nurses Serbia for Nurses Seychelles for Nurses Sierra Leone for Nurses Singapore for Nurses Slovakia for Nurses Slovenia for Nurses Solomon Islands for Nurses Somalia for Nurses South Africa for Nurses South Korea for Nurses South Sudan for Nurses Spain for Nurses Sri Lanka for Nurses Sudan for Nurses Suriname for Nurses Sweden for Nurses Switzerland for Nurses Syria for Nurses Taiwan for Nurses Tajikistan for Nurses Tanzania for Nurses Thailand for Nurses Timor Leste for Nurses Togo for Nurses Tonga for Nurses Trinidad and Tobago for Nurses Tunisia for Nurses Turkey for Nurses Turkmenistan for Nurses Tuvalu for Nurses UAE for Nurses UK for Nurses USA for Nurses Uganda for Nurses Ukraine for Nurses Uruguay for Nurses Uzbekistan for Nurses Vanuatu for Nurses Venezuela for Nurses Vietnam for Nurses Yemen for Nurses Zambia for Nurses Zimbabwe for Nurses andorra for Nurses

Frequently Asked Questions

What is the best country for nurses to emigrate in 2026?

Finland ranks #1 for nurses in 2026 with a composite score of 8.1/10, based on visa accessibility, salary competitiveness, cost of living, quality of life, and career growth opportunities.

Do nurses need professional recognition abroad?

It depends on the country. Some countries require license recognition or credential evaluation for nurses. Our ranking includes a recognition requirement indicator for each country.

Which countries have the easiest visa process for nurses?

Countries with high visa accessibility scores include those with dedicated skilled worker visas, shortage occupation lists, or points-based systems that favour nurses.

How are these country rankings calculated?

Rankings are based on five equally weighted dimensions: visa accessibility (how easy to get a work visa), salary competitiveness (earning potential), cost of living (affordability), quality of life (safety, healthcare, infrastructure), and career growth (job market strength). Each dimension is scored 1-10.

Can I emigrate as a Nurse without a job offer?

Several countries offer points-based immigration (Canada, Australia, New Zealand) or job seeker visas (Germany Chancenkarte) that don't require a job offer. Digital nomad visas are also an option for remote nurses.

Data sourced from official government immigration portals, verified March 2026. Scores are indicative and should be used alongside professional immigration advice.