Looking to emigrate as a nurse? Below is every country where our database records a visa or residence pathway nurses could use — with the most relevant route for each and whether the qualification needs formal recognition. We do not rank them: the right country depends on your nationality, budget and family situation, and no single number captures that. Take the free quiz for a verdict on your own profile.
Countries with Pathways for Nurses
| Country | Best Pathway | Recognition |
|---|---|---|
| Afghanistan | Basic Work Permit | Yes |
| Albania | Unique Permit | Yes |
| Algeria | Work Visa (Long Term) | Yes |
| Andorra | Seasonal Work Permit | Yes |
| Angola | Short Term Work Visa | Yes |
| Antigua and Barbuda | Digital Nomad Visa | Yes |
| Argentina | Temporary Work Visa | Yes |
| Armenia | Work Permit + Temporary Residence Card | Yes |
| Australia | Skilled Independent 189 | Yes |
| Austria | Red White Red Card Skilled Workers In Shortage | Yes |
| Azerbaijan | Work Permit (General Employment) | Yes |
| Bahamas | Beats Work Remotely | Yes |
| Bahrain | Work Visa | Yes |
| Bangladesh | No | |
| Barbados | Short Term Work Permit | Yes |
| Belarus | Work Permit Type D | Yes |
| Belgium | Eu Blue Card | Yes |
| Belize | Work Where Vacation | Yes |
| Benin | Temporary Work Visa | Yes |
| Bhutan | Short Term Work Permit | Yes |
| Bolivia | Specific Purpose Visa | Yes |
| Bosnia and Herzegovina | Temporary Work Permit | Yes |
| Botswana | Temporary Work Permit | Yes |
| Brazil | Work Visa | Yes |
| Brunei | Employment Pass (Ep) | Yes |
| Bulgaria | Eu Blue Card | Yes |
| Burkina Faso | Business Visa | Yes |
| Burundi | Business Visa | Yes |
| Cabo Verde | Digital Nomad | Yes |
| Cambodia | Business Visa Extension (Eb) | Yes |
| Cameroon | Business Permit | Yes |
| Canada | Express Entry | Yes |
| Central African Republic | Ngo Worker Permit | Yes |
| Chad | Oil Sector Permit | Yes |
| Chile | Employee Work Visa | Yes |
| China | Work Permit Class B | Yes |
| Colombia | M5 Worker Visa | Yes |
| Comoros | Economic Citizenship | Yes |
| Congo (DRC) | Mining Sector Permit | Yes |
| Congo (Republic) | Business Visa Work | Yes |
| Costa Rica | Work Visa (Empleado Residente) | Yes |
| Croatia | Temporary Stay Work Permit | Yes |
| Cuba | Real Estate Investor | Yes |
| Cyprus | Eu Blue Card | Yes |
| Czech Republic | Employee Card | Yes |
| Denmark | Positive List For Higher Education | Yes |
| Djibouti | Free Zone Worker | Yes |
| Dominica | Win Digital Nomad | Yes |
| Dominican Republic | Business Visa For Employment Purposes (Nm1) | Yes |
| Ecuador | Work Visa (12 Vi) | Yes |
| Egypt | Employment Work Permit | Yes |
| El Salvador | Central America Worker | Yes |
| Equatorial Guinea | Self Employed Permit | Yes |
| Eritrea | Temporary Work Visa | Yes |
| Estonia | Temporary Residence Permit For Employment | Yes |
| Eswatini | Seasonal Worker | Yes |
| Ethiopia | Employment Work Permit | Yes |
| Fiji | Work Permit | Yes |
| Finland | Employed Person Residence Permit | Yes |
| France | Salaried Employee Work Permit | Yes |
| Gabon | Temporary Work Visa | Yes |
| Gambia | Business Visa | Yes |
| Georgia | Work Residence Permit | Yes |
| Germany | Skilled Worker Visa Academic | Yes |
| Ghana | Discretionary Quota Work Permit | Yes |
| Greece | Eu Blue Card | Yes |
| Grenada | Caricom Skilled | Yes |
| Guatemala | Family Reunification | Yes |
| Guinea | Short Term Work Visa | Yes |
| Guinea-Bissau | Short Term Work Visa | Yes |
| Guyana | Caricom Skilled Certificate | Yes |
| Haiti | Residence Permit | Yes |
| Honduras | Ca4 Mobility | Yes |
| Hong Kong | General Employment Policy (Gep) | Yes |
| Hungary | Eu Blue Card | Yes |
| Iceland | Residence Permit For Work (General) | Yes |
| India | No | |
| Indonesia | No | |
| Iran | Work Permit Visa (Type F) | Yes |
| Iraq | Employment Visa | Yes |
| Ireland | Critical Skills Employment Permit | Yes |
| Israel | B 1 Expert Work Visa | Yes |
| Italy | Eu Blue Card Italy | Yes |
| Jamaica | Work Permit (General) | Yes |
| Japan | Skilled Worker Visa Tokutei Gino | Yes |
| Jordan | Standard Work Permit | Yes |
| Kazakhstan | C3 Work Visa | Yes |
| Kenya | Work Permit Class D | Yes |
| Kiribati | Work Permit | Yes |
| Kosovo | Seasonal Work Permit | Yes |
| Kuwait | Article 18 Private Sector Work Visa | Yes |
| Kyrgyzstan | Employment Visa W1 With Work Permit | Yes |
| Laos | Business Visa (B2) | Yes |
| Latvia | Work Permit | Yes |
| Lebanon | Work Permit (Standard Employment) | Yes |
| Lesotho | Specialized Permit | Yes |
| Liberia | Missionary Volunteer Permit | Yes |
| Libya | Work Visa | Yes |
| Liechtenstein | Short Term Permit L | Yes |
| Lithuania | Eu Blue Card | Yes |
| Luxembourg | Eu Blue Card | Yes |
| Madagascar | Long Stay Work Visa | Yes |
| Malawi | Visitor Business Permit | Yes |
| Malaysia | Employment Pass Category I | Yes |
| Maldives | Work Visa (Standard Employment) | Yes |
| Mali | Skilled Worker Visa | Yes |
| Malta | Single Permit | Yes |
| Marshall Islands | Work Permit | Yes |
| Mauritius | Professional Occupation Permit | Yes |
| Mexico | Temporary Resident Visa | Yes |
| Micronesia | Private Employment Visa | Yes |
| Moldova | Long Stay Work Visa (Type D) | Yes |
| Monaco | Work Authorization | Yes |
| Mongolia | Hg Work Visa (Employment Visa) | Yes |
| Montenegro | Temporary Residence And Work Permit For Employment | Yes |
| Morocco | Long Term Work Visa | Yes |
| Mozambique | Work Visa (General Employment) | Yes |
| Myanmar | Employment Visa | Yes |
| Namibia | Short Term Employment | Yes |
| Nauru | Local Business Employment Visa | Yes |
| Nepal | Working Visa | Yes |
| Netherlands | Highly Skilled Migrant Permit | Yes |
| New Zealand | Green List Straight To Residence Visa | Yes |
| Nicaragua | Short Term Work Permit | Yes |
| Nigeria | No | |
| North Macedonia | Skilled Worker Permit | Yes |
| Norway | Skilled Worker Permit | Yes |
| Oman | Work Visa (Standard) | Yes |
| Pakistan | No | |
| Palau | Nonresident Worker Permit | Yes |
| Palestine | Ngo Volunteer Visa | Yes |
| Panama | Friendly Nations Visa | Yes |
| Papua New Guinea | Restricted Employment Visa | Yes |
| Paraguay | Temporary Work Residence | Yes |
| Peru | Temporary Worker Visa | Yes |
| Philippines | No | |
| Poland | Type A Work Permit | Yes |
| Portugal | D1 Employment Visa | Yes |
| Qatar | Work Residence Permit | Yes |
| Romania | Standard Work Permit | Yes |
| Russia | Standard Work Visa | Yes |
| Rwanda | V4 Skilled Worker | Yes |
| Saint Kitts and Nevis | Cbi Investor | Yes |
| Saint Lucia | Cbi Investor | Yes |
| Saint Vincent and the Grenadines | Temporary Work Permit | Yes |
| Samoa | Foreign Employee Employment Permit | Yes |
| San Marino | Working Holiday | Yes |
| Sao Tome and Principe | Work Permit | Yes |
| Saudi Arabia | Employment Visa Iqama | Yes |
| Senegal | Business Visa | Yes |
| Serbia | Single Permit (Residence + Work) | Yes |
| Seychelles | Workcation Retreat Visa | Yes |
| Sierra Leone | Ecowas Work Permit | Yes |
| Singapore | Employment Pass | Yes |
| Slovakia | Single Permit (Combined Work And Residence) | Yes |
| Slovenia | Single Permit | Yes |
| Solomon Islands | Foreign Investor Permit | Yes |
| Somalia | Work Permit | Yes |
| South Africa | Critical Skills Visa | Yes |
| South Korea | E 5 Professional Visa | Yes |
| South Sudan | Work Permit | Yes |
| Spain | Employee Work Visa | Yes |
| Sri Lanka | Employment Category Residence Visa | Yes |
| Sudan | Temporary Work Visa | Yes |
| Suriname | Business Visa | Yes |
| Sweden | Work Permit Employer Sponsored | Yes |
| Switzerland | B Permit Skilled Worker Residence | Yes |
| Syria | Basic Work Visa | Yes |
| Taiwan | Employment Gold Card | Yes |
| Tajikistan | Working Visa (Type M) | Yes |
| Tanzania | Residence Permit Class A (Investor/Self Employment) | Yes |
| Thailand | Smart Visa | Yes |
| Timor-Leste | Cplp Work Visa | Yes |
| Togo | Business Visa | Yes |
| Tonga | Business Visa | Yes |
| Trinidad and Tobago | Work Permit (General) | Yes |
| Tunisia | Long Stay Work Visa (Visa D) | Yes |
| Turkey | Work Permit | Yes |
| Turkmenistan | Business Visa | Yes |
| Tuvalu | Entry Residence Permit Employment | Yes |
| Uganda | Class A Government/Diplomatic Service | Yes |
| Ukraine | Work Permit | Yes |
| United Arab Emirates | Employment Visa Standard Work Visa | Yes |
| United Kingdom | Health And Care Worker Visa | Yes |
| United States | Eb 2 Advanced Degree | Yes |
| Uruguay | Temporary Residency Work | Yes |
| Uzbekistan | Employment Visa Type E | Yes |
| Vanuatu | Employment Visa | Yes |
| Venezuela | Transeunte Laboral Visa | Yes |
| Vietnam | Ld1 Work Visa (Work Permit Exemption) | Yes |
| Yemen | Diplomatic Official | Yes |
| Zambia | Employment Permit | Yes |
| Zimbabwe | Temporary Employment Permit | Yes |
Three Destinations in Detail
Three examples of the underlying data. This is not a top three — we do not rank countries.
Finland
- Income requirement: €1,463/monthly
- Processing: 21-42 days
- Key info: Subject to labour market testing in most cases. Must meet collective agreement wages. Cannot start working before permit granted.
- Cost of living from €1100/mo (Turku)
- See all Finland visa pathways →
Iceland
- Cost of living from €2298/mo (Kópavogur)
- See all Iceland visa pathways →
Luxembourg
- Income requirement: €5,284/monthly
- Processing: 56-84 days
- Key info: Very high salary threshold increased to €63,408 annually as of March 2025. Employer must prove no EU candidate available. Labour market test required.
- Cost of living from €2000/mo (Differdange)
- See all Luxembourg visa pathways →
Practical Guide Available
Looking for salary comparisons, visa accessibility tiers, and professional recognition requirements? Read our complete guide to working abroad as a nurse.
Get Your Complete Nurse Emigration Pack
Country-by-country visa pathways, salary data, and demand scores for nurses — personalized to your nationality.
Get Your Free VerdictGet Your Personalized Emigration Report
Find out which country is the best match for your specific skills, experience, and goals.
Get Your Full Report — €10 →Find your best visa pathway
Take our free 3-minute quiz and get matched with programmes that fit your profile.
Country Deep Dives for Nurses
Frequently Asked Questions
What is the best country for nurses to emigrate in 2026?
There is no single best country for nurses — it depends on your nationality, qualifications, budget and family situation. This page lists every country where we hold a visa or residence pathway nurses could use, with the route name and whether professional recognition is required. For a verdict on your own profile, take the free quiz.
Do nurses need professional recognition abroad?
It depends on the country. Some countries require license recognition or credential evaluation for nurses. The table above includes a recognition requirement indicator for each country.
Which countries have the easiest visa process for nurses?
The most accessible routes are usually in countries with dedicated skilled worker visas, shortage occupation lists, or points-based systems that favour nurses. The table above names the most relevant route we hold on record for each country.
How is this list of countries put together?
We list every country where our database records a visa or residence pathway Nurses could use, together with the route name and whether professional recognition is required. We do not score or rank the countries. We found no defensible way to compress visa rules, salaries and living costs into a single number, so we publish the underlying facts and let you weigh them against your own situation.
Can I emigrate as a Nurse without a job offer?
Several countries offer points-based immigration (Canada, Australia, New Zealand) or job seeker visas (Germany Chancenkarte) that don't require a job offer. Digital nomad visas are also an option for remote nurses.
Data sourced from official government immigration portals, re-checked March 2026. Scores are indicative and should be used alongside professional immigration advice.