Looking to emigrate as an accountant? We ranked 20 countries across five dimensions — visa accessibility, salary competitiveness, cost of living, quality of life, and career growth — to find the best destinations for accountants in 2026.
Country Rankings for Accountants
| Rank | Country | Score | Visa | Salary | Cost | QoL | Career | Best Pathway | Recognition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 8.0/10 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | Residence Permit For Work (General) | No |
| 2 | Luxembourg | 8.0/10 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | Eu Blue Card | No |
| 3 | Finland | 7.9/10 | 7.0 | 10.0 | 6.0 | 9.0 | 7.0 | Employed Person Residence Permit | No |
| 4 | Belgium | 7.8/10 | 6.0 | 10.0 | 6.0 | 8.0 | 9.0 | Eu Blue Card | Yes |
| 5 | Lithuania | 7.5/10 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | Eu Blue Card | No |
| 6 | Estonia | 7.3/10 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | Temporary Residence Permit For Employment | No |
| 7 | Malta | 7.2/10 | 8.0 | 7.0 | 6.0 | 8.0 | 6.0 | Single Permit | No |
| 8 | Canada | 7.0/10 | 8.0 | 6.0 | 5.0 | 9.0 | 6.0 | Express Entry | Yes |
| 9 | Grenada | 7.0/10 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | Caricom Skilled | No |
| 10 | Germany | 6.9/10 | 8.0 | 5.0 | 6.0 | 9.0 | 6.0 | Eu Blue Card | Yes |
| 11 | Portugal | 6.9/10 | 9.0 | 4.0 | 7.0 | 8.0 | 6.0 | D2 Entrepreneur Visa | Yes |
| 12 | Poland | 6.8/10 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | Type A Work Permit | Yes |
| 13 | Czech Republic | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Employee Card | No |
| 14 | Panama | 6.8/10 | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | Friendly Nations Visa | No |
| 15 | Greece | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Eu Blue Card | No |
| 16 | Hungary | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Eu Blue Card | No |
| 17 | Cyprus | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Eu Blue Card | No |
| 18 | Slovakia | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Single Permit (Combined Work And Residence) | No |
| 19 | Dominica | 6.8/10 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | Win Digital Nomad | No |
| 20 | Netherlands | 6.7/10 | 7.0 | 6.0 | 5.0 | 9.0 | 6.0 | Highly Skilled Migrant Permit | Yes |
| 21 | Singapore | 6.7/10 | 6.0 | 7.0 | 4.0 | 9.0 | 7.0 | Employment Pass | Yes |
| 22 | United States | 6.7/10 | 5.0 | 8.0 | 4.0 | 8.0 | 8.0 | Eb 2 Advanced Degree | Yes |
| 23 | Croatia | 6.7/10 | 8.0 | 4.0 | 7.0 | 7.0 | 7.0 | Temporary Stay Work Permit | No |
| 24 | Montenegro | 6.7/10 | 8.0 | 5.0 | 8.0 | 8.0 | 4.0 | Temporary Residence And Work Permit For Employment | No |
| 25 | United Kingdom | 6.6/10 | 7.0 | 6.0 | 4.0 | 8.0 | 7.0 | Skilled Worker Visa | Yes |
| 26 | Kuwait | 6.6/10 | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | Article 18 Private Sector Work Visa | No |
| 27 | Denmark | 6.5/10 | 6.0 | 6.0 | 4.0 | 10.0 | 6.0 | Pay Limit Scheme | Yes |
| 28 | Sweden | 6.5/10 | 7.0 | 5.0 | 5.0 | 9.0 | 6.0 | Entrepreneurself Employed Visa | Yes |
| 29 | Switzerland | 6.5/10 | 5.0 | 9.0 | 2.0 | 10.0 | 6.0 | Entrepreneurbusiness Founder Residence Permit | Yes |
| 30 | United Arab Emirates | 6.5/10 | 6.0 | 7.0 | 5.0 | 8.0 | 6.0 | Golden Visa Entrepreneurs Startups | Yes |
| 31 | Uruguay | 6.5/10 | 9.0 | 2.0 | 8.0 | 7.0 | 6.0 | Temporary Residency Work | Yes |
| 32 | Qatar | 6.5/10 | 5.0 | 9.0 | 4.0 | 6.0 | 8.0 | Work Residence Permit | No |
| 33 | Spain | 6.4/10 | 7.0 | 4.0 | 7.0 | 8.0 | 6.0 | Entrepreneurstartup Visa | Yes |
| 34 | Malaysia | 6.4/10 | 7.0 | 3.0 | 8.0 | 7.0 | 7.0 | Employment Pass Category I | Yes |
| 35 | Italy | 6.4/10 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | Eu Blue Card Italy | Yes |
| 36 | Georgia | 6.4/10 | 10.0 | 2.0 | 7.0 | 6.0 | 6.0 | Work Residence Permit | No |
| 37 | Argentina | 6.4/10 | 9.0 | 2.0 | 9.0 | 6.0 | 6.0 | Temporary Work Visa | Yes |
| 38 | Chile | 6.4/10 | 8.0 | 2.0 | 8.0 | 7.0 | 7.0 | Employee Work Visa | Yes |
| 39 | Costa Rica | 6.4/10 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | Work Visa (Empleado Residente) | No |
| 40 | Hong Kong | 6.4/10 | 8.0 | 7.0 | 4.0 | 6.0 | 6.0 | General Employment Policy (Gep) | No |
| 41 | Saudi Arabia | 6.3/10 | 5.0 | 7.0 | 6.0 | 6.0 | 8.0 | Employment Visa Iqama | Yes |
| 42 | North Macedonia | 6.3/10 | 7.0 | 5.0 | 9.0 | 6.0 | 5.0 | Skilled Worker Permit | No |
| 43 | Australia | 6.2/10 | 5.0 | 6.0 | 5.0 | 9.0 | 6.0 | Skilled Independent 189 | Yes |
| 44 | Austria | 6.2/10 | 6.0 | 5.0 | 5.0 | 9.0 | 6.0 | Red White Red Card Self Employed Key Workers | Yes |
| 45 | Japan | 6.2/10 | 6.0 | 4.0 | 6.0 | 9.0 | 6.0 | Business Manager Visa | Yes |
| 46 | New Zealand | 6.2/10 | 6.0 | 5.0 | 5.0 | 9.0 | 6.0 | Skilled Migrant Category Resident Visa | Yes |
| 47 | South Korea | 6.2/10 | 7.0 | 4.0 | 6.0 | 8.0 | 6.0 | D 8 Corporate Investment Visa | Yes |
| 48 | Latvia | 6.2/10 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | Eu Blue Card | Yes |
| 49 | Romania | 6.2/10 | 7.0 | 5.0 | 7.0 | 8.0 | 4.0 | Standard Work Permit | No |
| 50 | Barbados | 6.2/10 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | Short Term Work Permit | No |
| 51 | Brunei | 6.2/10 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | Employment Pass (Ep) | No |
| 52 | Pakistan | 6.2/10 | 6.0 | 2.8 | 10.0 | 7.1 | 7.0 | No | |
| 53 | Ireland | 6.1/10 | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 | Critical Skills Employment Permit | Yes |
| 54 | Norway | 6.1/10 | 5.0 | 6.0 | 3.0 | 10.0 | 6.0 | Self Employedsole Proprietor Permit | Yes |
| 55 | Mexico | 6.1/10 | 8.0 | 3.0 | 7.0 | 6.0 | 6.0 | Temporary Resident Visa | Yes |
| 56 | Bulgaria | 6.1/10 | 8.0 | 2.0 | 7.0 | 6.0 | 7.0 | Eu Blue Card | No |
| 57 | Mauritius | 6.1/10 | 7.0 | 2.0 | 9.0 | 7.0 | 6.0 | Professional Occupation Permit | Yes |
| 58 | France | 6.0/10 | 6.0 | 5.0 | 5.0 | 8.0 | 6.0 | Talent Passport Entrepreneurnew Business | Yes |
| 59 | Colombia | 6.0/10 | 7.0 | 4.0 | 8.0 | 6.0 | 5.0 | M5 Worker Visa | No |
| 60 | South Africa | 6.0/10 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | Critical Skills Visa | No |
| 61 | Taiwan | 6.0/10 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 | Employment Gold Card | No |
| 62 | Israel | 6.0/10 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | B 1 Expert Work Visa | No |
| 63 | India | 6.0/10 | 6.0 | 4.0 | 9.2 | 6.7 | 5.5 | No | |
| 64 | Saint Lucia | 6.0/10 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | Cbi Investor | No |
| 65 | San Marino | 6.0/10 | 6.0 | 4.0 | 3.0 | 9.0 | 7.0 | Working Holiday | No |
| 66 | Ecuador | 5.9/10 | 8.0 | 4.0 | 8.0 | 6.0 | 3.0 | Work Visa (12 Vi) | No |
| 67 | Bahrain | 5.8/10 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | Golden Licence | Yes |
| 68 | Peru | 5.8/10 | 7.0 | 4.0 | 9.0 | 6.0 | 3.0 | Temporary Worker Visa | No |
| 69 | Cabo Verde | 5.8/10 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | Digital Nomad | No |
| 70 | Serbia | 5.7/10 | 8.0 | 3.0 | 6.0 | 8.0 | 3.0 | Single Permit (Residence + Work) | No |
| 71 | Albania | 5.7/10 | 8.0 | 3.0 | 6.0 | 8.0 | 3.0 | Unique Permit | No |
| 72 | Andorra | 5.7/10 | 5.0 | 5.0 | 3.0 | 8.0 | 7.0 | Seasonal Work Permit | No |
| 73 | Antigua and Barbuda | 5.7/10 | 5.0 | 6.0 | 3.0 | 7.0 | 7.0 | Digital Nomad Visa | No |
| 74 | Slovenia | 5.6/10 | 6.0 | 3.0 | 6.0 | 8.0 | 5.0 | Self Employment Permit | Yes |
| 75 | Oman | 5.6/10 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | Work Visa (Standard) | No |
| 76 | Jamaica | 5.6/10 | 7.0 | 4.0 | 8.0 | 6.0 | 3.0 | Work Permit (General) | No |
| 77 | Trinidad and Tobago | 5.6/10 | 5.0 | 5.0 | 9.0 | 6.0 | 4.0 | Work Permit (General) | No |
| 78 | Moldova | 5.6/10 | 6.0 | 4.0 | 7.0 | 8.0 | 3.0 | Long Stay Work Visa (Type D) | No |
| 79 | Kosovo | 5.6/10 | 5.0 | 4.0 | 9.0 | 6.0 | 5.0 | Seasonal Work Permit | No |
| 80 | Suriname | 5.6/10 | 6.0 | 4.0 | 9.0 | 5.0 | 5.0 | Business Visa | No |
| 81 | Turkey | 5.5/10 | 7.0 | 2.0 | 8.0 | 6.0 | 5.0 | Work Permit | No |
| 82 | Kenya | 5.5/10 | 6.0 | 3.0 | 9.0 | 5.0 | 5.0 | Class D Formal Employment | Yes |
| 83 | Rwanda | 5.5/10 | 7.0 | 2.0 | 9.0 | 6.0 | 5.0 | V4 Skilled Worker | No |
| 84 | Morocco | 5.5/10 | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 | Long Term Work Visa | No |
| 85 | Russia | 5.5/10 | 6.0 | 4.0 | 6.0 | 8.0 | 3.0 | Standard Work Visa | No |
| 86 | Kyrgyzstan | 5.5/10 | 7.0 | 3.0 | 9.0 | 6.0 | 3.0 | Employment Visa W1 With Work Permit | No |
| 87 | Bangladesh | 5.5/10 | 6.0 | 1.7 | 10.0 | 5.4 | 7.0 | No | |
| 88 | El Salvador | 5.5/10 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | Central America Worker | No |
| 89 | Eswatini | 5.5/10 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | Seasonal Worker | No |
| 90 | Honduras | 5.5/10 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | Ca4 Mobility | No |
| 91 | Saint Kitts and Nevis | 5.5/10 | 5.0 | 5.0 | 3.0 | 7.0 | 7.0 | Cbi Investor | No |
| 92 | Samoa | 5.5/10 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | Foreign Employee Employment Permit | No |
| 93 | Senegal | 5.5/10 | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | Business Visa | No |
| 94 | Latvia | 5.4/10 | 6.0 | 2.0 | 7.0 | 7.0 | 5.0 | Startup Visa | Yes |
| 95 | Paraguay | 5.4/10 | 7.0 | 3.0 | 8.0 | 6.0 | 3.0 | Temporary Work Residence | No |
| 96 | Mongolia | 5.4/10 | 6.0 | 4.0 | 8.0 | 6.0 | 3.0 | Hg Work Visa (Employment Visa) | No |
| 97 | Uganda | 5.4/10 | 8.0 | 3.0 | 8.0 | 5.0 | 3.0 | Class A Government/Diplomatic Service | No |
| 98 | Brazil | 5.4/10 | 5.0 | 5.0 | 7.0 | 6.0 | 4.0 | Work Visa | No |
| 99 | Guyana | 5.4/10 | 5.0 | 4.0 | 9.0 | 5.0 | 5.0 | Caricom Skilled Certificate | No |
| 100 | Jordan | 5.3/10 | 6.0 | 2.0 | 8.0 | 5.0 | 6.0 | Standard Work Permit | No |
| 101 | Dominican Republic | 5.3/10 | 7.0 | 4.0 | 6.0 | 6.0 | 3.0 | Business Visa For Employment Purposes (Nm1) | No |
| 102 | Nigeria | 5.3/10 | 6.0 | 3.7 | 8.7 | 4.2 | 5.0 | No | |
| 103 | Bahamas | 5.3/10 | 5.0 | 4.0 | 3.0 | 7.0 | 7.0 | Beats Work Remotely | No |
| 104 | Guatemala | 5.3/10 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | Family Reunification | No |
| 105 | Timor-Leste | 5.3/10 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | Cplp Work Visa | No |
| 106 | Ukraine | 5.2/10 | 6.0 | 3.0 | 7.0 | 5.0 | 5.0 | Skilled Worker Temporary Residence | Yes |
| 107 | Cambodia | 5.2/10 | 6.0 | 3.0 | 9.0 | 6.0 | 3.0 | Business Visa Extension (Eb) | No |
| 108 | Bosnia and Herzegovina | 5.2/10 | 5.0 | 4.0 | 6.0 | 8.0 | 3.0 | Temporary Work Permit | No |
| 109 | Lebanon | 5.2/10 | 6.0 | 3.0 | 9.0 | 6.0 | 3.0 | Work Permit (Standard Employment) | No |
| 110 | Bolivia | 5.2/10 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | Specific Purpose Visa | No |
| 111 | Botswana | 5.2/10 | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | Temporary Work Permit | No |
| 112 | Nicaragua | 5.2/10 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | Short Term Work Permit | No |
| 113 | Thailand | 5.1/10 | 5.0 | 2.0 | 7.0 | 7.0 | 5.0 | Smart Visa | No |
| 114 | Fiji | 5.0/10 | 6.0 | 1.0 | 7.0 | 7.0 | 4.0 | Investor Permit | Yes |
| 115 | Kazakhstan | 5.0/10 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | C3 Work Visa | No |
| 116 | Armenia | 5.0/10 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit + Temporary Residence Card | No |
| 117 | Azerbaijan | 5.0/10 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit (General Employment) | No |
| 118 | Nepal | 5.0/10 | 5.0 | 3.0 | 9.0 | 6.0 | 3.0 | Working Visa | No |
| 119 | Uzbekistan | 5.0/10 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Visa Type E | No |
| 120 | Tajikistan | 5.0/10 | 5.0 | 3.0 | 9.0 | 6.0 | 3.0 | Working Visa (Type M) | No |
| 121 | Iraq | 5.0/10 | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | Employment Visa | No |
| 122 | Zambia | 5.0/10 | 5.0 | 4.0 | 8.0 | 5.0 | 3.0 | Employment Permit | No |
| 123 | Belize | 5.0/10 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | Work Where Vacation | No |
| 124 | Cuba | 5.0/10 | 3.0 | 6.0 | 7.0 | 5.0 | 5.0 | Real Estate Investor | No |
| 125 | Namibia | 5.0/10 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | Short Term Employment | No |
| 126 | Vietnam | 4.9/10 | 7.0 | 3.0 | 5.0 | 6.0 | 3.0 | Ld1 Work Visa (Work Permit Exemption) | No |
| 127 | Zimbabwe | 4.9/10 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | Temporary Employment Permit | No |
| 128 | Seychelles | 4.9/10 | 4.0 | 4.0 | 2.0 | 7.0 | 7.0 | Workcation Retreat Visa | No |
| 129 | China | 4.8/10 | 3.0 | 3.0 | 7.0 | 6.0 | 6.0 | Investor Visa | Yes |
| 130 | Vanuatu | 4.8/10 | 6.0 | 1.0 | 7.0 | 6.0 | 4.0 | Investor Citizenship | Yes |
| 131 | Egypt | 4.8/10 | 5.0 | 2.0 | 9.0 | 5.0 | 5.0 | Employment Work Permit | No |
| 132 | Ghana | 4.8/10 | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 | Discretionary Quota Work Permit | No |
| 133 | Sri Lanka | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Category Residence Visa | No |
| 134 | Tunisia | 4.8/10 | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 | Long Stay Work Visa (Visa D) | No |
| 135 | Myanmar | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Visa | No |
| 136 | Laos | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Business Visa (B2) | No |
| 137 | Maldives | 4.8/10 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | Work Visa (Standard Employment) | No |
| 138 | Belarus | 4.8/10 | 4.0 | 4.0 | 9.0 | 5.0 | 3.0 | Work Permit Type D | No |
| 139 | Cameroon | 4.8/10 | 4.0 | 6.0 | 7.0 | 3.0 | 5.0 | Business Permit | No |
| 140 | Gabon | 4.8/10 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | Temporary Work Visa | No |
| 141 | Lesotho | 4.8/10 | 5.0 | 5.0 | 9.0 | 3.0 | 3.0 | Specialized Permit | No |
| 142 | Liechtenstein | 4.8/10 | 2.0 | 4.0 | 2.0 | 9.0 | 7.0 | Short Term Permit L | No |
| 143 | Saint Vincent and the Grenadines | 4.8/10 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | Temporary Work Permit | No |
| 144 | Tonga | 4.8/10 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | Business Visa | No |
| 145 | Kenya | 4.7/10 | 6.0 | 1.0 | 8.0 | 5.0 | 4.0 | Investor Permit | Yes |
| 146 | Madagascar | 4.7/10 | 5.0 | 3.0 | 8.0 | 5.0 | 3.0 | Long Stay Work Visa | No |
| 147 | Guinea-Bissau | 4.7/10 | 6.0 | 4.0 | 9.0 | 2.0 | 3.0 | Short Term Work Visa | No |
| 148 | Yemen | 4.7/10 | 6.0 | 5.0 | 9.0 | 1.0 | 3.0 | Diplomatic Official | No |
| 149 | Ukraine | 4.6/10 | 6.0 | 1.0 | 9.0 | 4.0 | 4.0 | Business Visa | Yes |
| 150 | Ethiopia | 4.6/10 | 5.0 | 2.0 | 9.0 | 4.0 | 5.0 | Employment Work Permit | No |
| 151 | Tanzania | 4.6/10 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | Residence Permit Class A (Investor/Self Employment) | No |
| 152 | Mozambique | 4.6/10 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | Work Visa (General Employment) | No |
| 153 | Monaco | 4.6/10 | 2.0 | 2.0 | 2.0 | 10.0 | 7.0 | Work Authorization | No |
| 154 | Tuvalu | 4.6/10 | 6.0 | 2.0 | 7.0 | 5.0 | 3.0 | Entry Residence Permit Employment | No |
| 155 | Iran | 4.5/10 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit Visa (Type F) | No |
| 156 | Gambia | 4.5/10 | 6.0 | 4.0 | 7.0 | 3.0 | 3.0 | Business Visa | No |
| 157 | Vanuatu | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Employment Visa | Yes |
| 158 | Algeria | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Work Visa (Long Term) | No |
| 159 | Libya | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Work Visa | No |
| 160 | Sudan | 4.3/10 | 5.0 | 3.0 | 6.0 | 5.0 | 3.0 | Temporary Work Visa | No |
| 161 | Benin | 4.3/10 | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | Temporary Work Visa | No |
| 162 | Burundi | 4.3/10 | 4.0 | 5.0 | 9.0 | 2.0 | 3.0 | Business Visa | No |
| 163 | Eritrea | 4.3/10 | 4.0 | 5.0 | 9.0 | 2.0 | 3.0 | Temporary Work Visa | No |
| 164 | Malawi | 4.3/10 | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | Visitor Business Permit | No |
| 165 | Palestine | 4.3/10 | 2.0 | 5.0 | 7.0 | 4.0 | 5.0 | Ngo Volunteer Visa | No |
| 166 | Sierra Leone | 4.3/10 | 6.0 | 4.0 | 7.0 | 2.0 | 3.0 | Ecowas Work Permit | No |
| 167 | Bhutan | 4.2/10 | 4.0 | 2.0 | 7.0 | 6.0 | 3.0 | Short Term Work Permit | No |
| 168 | Comoros | 4.2/10 | 6.0 | 2.0 | 7.0 | 3.0 | 3.0 | Economic Citizenship | No |
| 169 | Venezuela | 4.2/10 | 3.0 | 5.0 | 7.0 | 2.0 | 5.0 | Transeunte Laboral Visa | No |
| 170 | Syria | 4.1/10 | 3.0 | 6.0 | 9.0 | 1.0 | 3.0 | Basic Work Visa | No |
| 171 | Togo | 4.1/10 | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | Business Visa | No |
| 172 | Burkina Faso | 3.9/10 | 4.0 | 4.0 | 7.0 | 2.0 | 3.0 | Business Visa | No |
| 173 | Chad | 3.9/10 | 4.0 | 4.0 | 7.0 | 2.0 | 3.0 | Oil Sector Permit | No |
| 174 | Mali | 3.9/10 | 4.0 | 4.0 | 7.0 | 2.0 | 3.0 | Skilled Worker Visa | No |
| 175 | Marshall Islands | 3.9/10 | 6.0 | 2.0 | 3.0 | 5.0 | 3.0 | Work Permit | No |
| 176 | Palau | 3.9/10 | 5.0 | 2.0 | 3.0 | 6.0 | 3.0 | Nonresident Worker Permit | No |
| 177 | Sao Tome and Principe | 3.9/10 | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | Work Permit | No |
| 178 | Kiribati | 3.8/10 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | Work Permit | No |
| 179 | Congo (Republic) | 3.7/10 | 4.0 | 2.0 | 7.0 | 3.0 | 3.0 | Business Visa Work | No |
| 180 | Papua New Guinea | 3.7/10 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | Restricted Employment Visa | No |
| 181 | Somalia | 3.7/10 | 4.0 | 4.0 | 7.0 | 1.0 | 3.0 | Work Permit | No |
| 182 | Djibouti | 3.6/10 | 5.0 | 2.0 | 5.0 | 3.0 | 3.0 | Free Zone Worker | No |
| 183 | Equatorial Guinea | 3.6/10 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | Self Employed Permit | No |
| 184 | Afghanistan | 3.4/10 | 2.0 | 4.0 | 7.0 | 2.0 | 3.0 | Basic Work Permit | No |
| 185 | Guinea | 3.4/10 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | Short Term Work Visa | No |
| 186 | Liberia | 3.4/10 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | Missionary Volunteer Permit | No |
| 187 | Nauru | 3.4/10 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | Local Business Employment Visa | No |
| 188 | South Sudan | 3.4/10 | 3.0 | 4.0 | 7.0 | 1.0 | 3.0 | Work Permit | No |
| 189 | Central African Republic | 3.2/10 | 2.0 | 4.0 | 7.0 | 1.0 | 3.0 | Ngo Worker Permit | No |
| 190 | Micronesia | 3.2/10 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | Private Employment Visa | No |
| 191 | Solomon Islands | 3.2/10 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | Foreign Investor Permit | No |
| 192 | Angola | 3.1/10 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | Short Term Work Visa | No |
| 193 | Turkmenistan | 3.1/10 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | Business Visa | No |
| 194 | Haiti | 3.0/10 | 4.0 | 2.0 | 5.0 | 1.0 | 3.0 | Residence Permit | No |
| 195 | Congo (DRC) | 2.7/10 | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | Mining Sector Permit | No |
Top 3 Countries in Detail
#1 Iceland (8.0/10)
- Cost of living from €2298/month (Kópavogur)
- See all Iceland visa pathways →
#2 Luxembourg (8.0/10)
- Income requirement: €5,284/monthly
- Processing: 56-84 days
- Key info: Very high salary threshold increased to €63,408 annually as of March 2025. Employer must prove no EU candidate available. Labour market test required.
- Cost of living from €2000/month (Differdange)
- See all Luxembourg visa pathways →
#3 Finland (7.9/10)
- Income requirement: €1,463/monthly
- Processing: 21-42 days
- Key info: Subject to labour market testing in most cases. Must meet collective agreement wages. Cannot start working before permit granted.
- Cost of living from €1100/month (Turku)
- See all Finland visa pathways →
Practical Guide Available
Looking for salary comparisons, visa accessibility tiers, and professional recognition requirements? Read our complete guide to working abroad as an accountant.
Get Your Complete Accountant Emigration Pack
Country-by-country visa pathways, salary data, and demand scores for accountants — personalised to your nationality.
Get Your Free VerdictGet Your Personalised Emigration Report
Find out which country is the best match for your specific skills, experience, and goals.
Get Full Report — €10Find your best visa pathway
Take our free 2-minute quiz and get matched with programmes that fit your profile.
Country Deep Dives for Accountants
Frequently Asked Questions
What is the best country for accountants to emigrate in 2026?
Iceland ranks #1 for accountants in 2026 with a composite score of 8.0/10, based on visa accessibility, salary competitiveness, cost of living, quality of life, and career growth opportunities.
Do accountants need professional recognition abroad?
It depends on the country. Some countries require license recognition or credential evaluation for accountants. Our ranking includes a recognition requirement indicator for each country.
Which countries have the easiest visa process for accountants?
Countries with high visa accessibility scores include those with dedicated skilled worker visas, shortage occupation lists, or points-based systems that favour accountants.
How are these country rankings calculated?
Rankings are based on five equally weighted dimensions: visa accessibility (how easy to get a work visa), salary competitiveness (earning potential), cost of living (affordability), quality of life (safety, healthcare, infrastructure), and career growth (job market strength). Each dimension is scored 1-10.
Can I emigrate as an Accountant without a job offer?
Several countries offer points-based immigration (Canada, Australia, New Zealand) or job seeker visas (Germany Chancenkarte) that don't require a job offer. Digital nomad visas are also an option for remote accountants.
Data sourced from official government immigration portals, verified March 2026. Scores are indicative and should be used alongside professional immigration advice.