Looking to emigrate as a teacher? We ranked 20 countries across five dimensions — visa accessibility, salary competitiveness, cost of living, quality of life, and career growth — to find the best destinations for teachers in 2026.
Country Rankings for Teachers
| Rank | Country | Score | Visa | Salary | Cost | QoL | Career | Best Pathway | Recognition |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 8.2/10 | 9.0 | 7.0 | 6.0 | 9.0 | 9.0 | Employed Person Residence Permit | No |
| 2 | Luxembourg | 8.0/10 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | Eu Blue Card | No |
| 3 | Iceland | 7.5/10 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | Residence Permit For Work (General) | No |
| 4 | Indonesia | 7.3/10 | 6.0 | 9.3 | 8.4 | 6.8 | 5.5 | No | |
| 5 | Italy | 7.1/10 | 8.0 | 5.0 | 6.0 | 8.0 | 8.0 | Eu Blue Card Italy | No |
| 6 | Grenada | 7.0/10 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | Caricom Skilled | No |
| 7 | Malta | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Single Permit | No |
| 8 | Cyprus | 6.8/10 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | Eu Blue Card | No |
| 9 | Dominica | 6.8/10 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | Win Digital Nomad | No |
| 10 | Canada | 6.7/10 | 7.0 | 6.0 | 5.0 | 9.0 | 6.0 | Express Entry | Yes |
| 11 | Germany | 6.7/10 | 7.0 | 5.0 | 6.0 | 9.0 | 6.0 | Skilled Worker Visa Academic | Yes |
| 12 | Belgium | 6.6/10 | 5.0 | 7.0 | 6.0 | 8.0 | 7.0 | Eu Blue Card | No |
| 13 | Netherlands | 6.5/10 | 6.0 | 6.0 | 5.0 | 9.0 | 6.0 | Highly Skilled Migrant Permit | Yes |
| 14 | Singapore | 6.5/10 | 6.0 | 7.0 | 4.0 | 9.0 | 6.0 | Employment Pass | Yes |
| 15 | Sweden | 6.5/10 | 7.0 | 5.0 | 5.0 | 9.0 | 6.0 | Work Permit Employer Sponsored | Yes |
| 16 | United Arab Emirates | 6.5/10 | 6.0 | 7.0 | 5.0 | 8.0 | 6.0 | Employment Visa Standard Work Visa | Yes |
| 17 | Turkey | 6.5/10 | 9.0 | 2.0 | 8.0 | 6.0 | 7.0 | Work Permit | No |
| 18 | Estonia | 6.5/10 | 8.0 | 5.0 | 7.0 | 8.0 | 4.0 | Temporary Residence Permit For Employment | No |
| 19 | Portugal | 6.4/10 | 8.0 | 4.0 | 7.0 | 8.0 | 5.0 | D1 Employment Visa | Yes |
| 20 | United Kingdom | 6.4/10 | 7.0 | 6.0 | 4.0 | 8.0 | 6.0 | Skilled Worker Visa | Yes |
| 21 | Georgia | 6.4/10 | 10.0 | 2.0 | 7.0 | 6.0 | 6.0 | Work Residence Permit | No |
| 22 | Panama | 6.4/10 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | Friendly Nations Visa | No |
| 23 | Denmark | 6.3/10 | 5.0 | 6.0 | 4.0 | 10.0 | 6.0 | Positive List For Higher Education | Yes |
| 24 | Switzerland | 6.3/10 | 4.0 | 9.0 | 2.0 | 10.0 | 6.0 | B Permit Skilled Worker Residence | Yes |
| 25 | Czech Republic | 6.3/10 | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | Employee Card | No |
| 26 | Greece | 6.3/10 | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | Eu Blue Card | No |
| 27 | Hungary | 6.3/10 | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | Eu Blue Card | No |
| 28 | Slovakia | 6.3/10 | 8.0 | 5.0 | 6.0 | 8.0 | 4.0 | Single Permit (Combined Work And Residence) | No |
| 29 | Australia | 6.2/10 | 5.0 | 6.0 | 5.0 | 9.0 | 6.0 | Employer Nomination 186 | Yes |
| 30 | New Zealand | 6.2/10 | 6.0 | 5.0 | 5.0 | 9.0 | 6.0 | Accredited Employer Work Visa | Yes |
| 31 | United States | 6.2/10 | 4.0 | 8.0 | 4.0 | 8.0 | 7.0 | H 1B Specialty Occupation | Yes |
| 32 | Kuwait | 6.2/10 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | Article 18 Private Sector Work Visa | No |
| 33 | Ireland | 6.1/10 | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 | General Employment Permit | Yes |
| 34 | Austria | 6.0/10 | 5.0 | 5.0 | 5.0 | 9.0 | 6.0 | Red White Red Card Other Key Workers | Yes |
| 35 | Thailand | 6.0/10 | 7.0 | 2.0 | 7.0 | 7.0 | 7.0 | Smart Visa | No |
| 36 | Lithuania | 6.0/10 | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | Eu Blue Card | No |
| 37 | North Macedonia | 6.0/10 | 7.0 | 4.0 | 9.0 | 6.0 | 5.0 | Skilled Worker Permit | No |
| 38 | Costa Rica | 6.0/10 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 | Work Visa (Empleado Residente) | No |
| 39 | Taiwan | 6.0/10 | 8.0 | 5.0 | 6.0 | 6.0 | 4.0 | Employment Gold Card | No |
| 40 | Montenegro | 6.0/10 | 8.0 | 3.0 | 8.0 | 8.0 | 3.0 | Temporary Residence And Work Permit For Employment | No |
| 41 | Saint Lucia | 6.0/10 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | Cbi Investor | No |
| 42 | San Marino | 6.0/10 | 6.0 | 4.0 | 3.0 | 9.0 | 7.0 | Working Holiday | No |
| 43 | Norway | 5.9/10 | 4.0 | 6.0 | 3.0 | 10.0 | 6.0 | Skilled Worker Permit | Yes |
| 44 | Romania | 5.9/10 | 7.0 | 4.0 | 7.0 | 8.0 | 3.0 | Standard Work Permit | No |
| 45 | Ecuador | 5.9/10 | 8.0 | 4.0 | 8.0 | 6.0 | 3.0 | Work Visa (12 Vi) | No |
| 46 | Cambodia | 5.9/10 | 6.0 | 5.0 | 9.0 | 6.0 | 4.0 | Business Visa Extension (Eb) | No |
| 47 | Poland | 5.8/10 | 6.0 | 3.0 | 7.0 | 7.0 | 6.0 | Type A Work Permit | No |
| 48 | Uruguay | 5.8/10 | 8.0 | 2.0 | 8.0 | 7.0 | 4.0 | Temporary Residency Work | No |
| 49 | Argentina | 5.8/10 | 8.0 | 2.0 | 9.0 | 6.0 | 4.0 | Temporary Work Visa | No |
| 50 | Chile | 5.8/10 | 7.0 | 2.0 | 8.0 | 7.0 | 5.0 | Employee Work Visa | No |
| 51 | Latvia | 5.8/10 | 7.0 | 4.0 | 7.0 | 7.0 | 4.0 | Eu Blue Card | No |
| 52 | South Africa | 5.8/10 | 7.0 | 4.0 | 7.0 | 6.0 | 5.0 | Critical Skills Visa | No |
| 53 | Barbados | 5.8/10 | 7.0 | 5.0 | 7.0 | 6.0 | 4.0 | Short Term Work Permit | No |
| 54 | Brunei | 5.8/10 | 7.0 | 5.0 | 7.0 | 6.0 | 4.0 | Employment Pass (Ep) | No |
| 55 | Hong Kong | 5.7/10 | 8.0 | 5.0 | 4.0 | 6.0 | 4.0 | General Employment Policy (Gep) | No |
| 56 | Serbia | 5.7/10 | 8.0 | 3.0 | 6.0 | 8.0 | 3.0 | Single Permit (Residence + Work) | No |
| 57 | Albania | 5.7/10 | 8.0 | 3.0 | 6.0 | 8.0 | 3.0 | Unique Permit | No |
| 58 | Pakistan | 5.7/10 | 6.0 | 2.0 | 10.0 | 7.1 | 5.5 | No | |
| 59 | India | 5.7/10 | 6.0 | 2.7 | 9.2 | 6.7 | 5.5 | No | |
| 60 | Andorra | 5.7/10 | 5.0 | 5.0 | 3.0 | 8.0 | 7.0 | Seasonal Work Permit | No |
| 61 | Bahrain | 5.6/10 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | Work Visa | Yes |
| 62 | Croatia | 5.6/10 | 6.0 | 3.0 | 7.0 | 7.0 | 5.0 | Temporary Stay Work Permit | No |
| 63 | Israel | 5.6/10 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | B 1 Expert Work Visa | No |
| 64 | Jamaica | 5.6/10 | 7.0 | 4.0 | 8.0 | 6.0 | 3.0 | Work Permit (General) | No |
| 65 | Moldova | 5.6/10 | 6.0 | 4.0 | 7.0 | 8.0 | 3.0 | Long Stay Work Visa (Type D) | No |
| 66 | Cabo Verde | 5.6/10 | 7.0 | 4.0 | 7.0 | 5.0 | 5.0 | Digital Nomad | No |
| 67 | Kosovo | 5.6/10 | 5.0 | 4.0 | 9.0 | 6.0 | 5.0 | Seasonal Work Permit | No |
| 68 | Suriname | 5.6/10 | 6.0 | 4.0 | 9.0 | 5.0 | 5.0 | Business Visa | No |
| 69 | Spain | 5.5/10 | 5.0 | 4.0 | 7.0 | 8.0 | 4.0 | Employee Work Visa | Yes |
| 70 | Malaysia | 5.5/10 | 6.0 | 2.0 | 8.0 | 7.0 | 5.0 | Employment Pass Category I | No |
| 71 | Mauritius | 5.5/10 | 6.0 | 2.0 | 9.0 | 7.0 | 4.0 | Professional Occupation Permit | No |
| 72 | Colombia | 5.5/10 | 7.0 | 3.0 | 8.0 | 6.0 | 4.0 | M5 Worker Visa | No |
| 73 | Rwanda | 5.5/10 | 7.0 | 2.0 | 9.0 | 6.0 | 5.0 | V4 Skilled Worker | No |
| 74 | Peru | 5.5/10 | 7.0 | 3.0 | 9.0 | 6.0 | 3.0 | Temporary Worker Visa | No |
| 75 | Kyrgyzstan | 5.5/10 | 7.0 | 3.0 | 9.0 | 6.0 | 3.0 | Employment Visa W1 With Work Permit | No |
| 76 | Bangladesh | 5.5/10 | 6.0 | 1.5 | 10.0 | 5.4 | 7.0 | No | |
| 77 | Antigua and Barbuda | 5.5/10 | 5.0 | 5.0 | 3.0 | 7.0 | 7.0 | Digital Nomad Visa | No |
| 78 | Eswatini | 5.5/10 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | Seasonal Worker | No |
| 79 | Saint Kitts and Nevis | 5.5/10 | 5.0 | 5.0 | 3.0 | 7.0 | 7.0 | Cbi Investor | No |
| 80 | Paraguay | 5.4/10 | 7.0 | 3.0 | 8.0 | 6.0 | 3.0 | Temporary Work Residence | No |
| 81 | Uganda | 5.4/10 | 8.0 | 3.0 | 8.0 | 5.0 | 3.0 | Class A Government/Diplomatic Service | No |
| 82 | Guyana | 5.4/10 | 5.0 | 4.0 | 9.0 | 5.0 | 5.0 | Caricom Skilled Certificate | No |
| 83 | South Korea | 5.3/10 | 4.0 | 4.0 | 6.0 | 8.0 | 5.0 | E 2 Foreign Language Instructor | Yes |
| 84 | Saudi Arabia | 5.3/10 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | Employment Visa Iqama | No |
| 85 | Qatar | 5.3/10 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | Work Residence Permit | No |
| 86 | Iraq | 5.3/10 | 5.0 | 5.0 | 7.0 | 6.0 | 4.0 | Employment Visa | No |
| 87 | Bahamas | 5.3/10 | 5.0 | 4.0 | 3.0 | 7.0 | 7.0 | Beats Work Remotely | No |
| 88 | El Salvador | 5.3/10 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | Central America Worker | No |
| 89 | Honduras | 5.3/10 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | Ca4 Mobility | No |
| 90 | Senegal | 5.3/10 | 6.0 | 4.0 | 7.0 | 5.0 | 5.0 | Business Visa | No |
| 91 | Japan | 5.2/10 | 3.0 | 4.0 | 6.0 | 9.0 | 5.0 | Teaching Visa | Yes |
| 92 | Mexico | 5.2/10 | 7.0 | 2.0 | 7.0 | 6.0 | 4.0 | Temporary Resident Visa | No |
| 93 | Bulgaria | 5.2/10 | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | Eu Blue Card | No |
| 94 | Kenya | 5.2/10 | 6.0 | 3.0 | 9.0 | 5.0 | 4.0 | Class D Formal Employment | No |
| 95 | Oman | 5.2/10 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | Work Visa (Standard) | No |
| 96 | Trinidad and Tobago | 5.2/10 | 5.0 | 4.0 | 9.0 | 6.0 | 3.0 | Work Permit (General) | No |
| 97 | Russia | 5.2/10 | 6.0 | 3.0 | 6.0 | 8.0 | 3.0 | Standard Work Visa | No |
| 98 | Bosnia and Herzegovina | 5.2/10 | 5.0 | 4.0 | 6.0 | 8.0 | 3.0 | Temporary Work Permit | No |
| 99 | Tajikistan | 5.2/10 | 5.0 | 4.0 | 9.0 | 6.0 | 3.0 | Working Visa (Type M) | No |
| 100 | Lebanon | 5.2/10 | 6.0 | 3.0 | 9.0 | 6.0 | 3.0 | Work Permit (Standard Employment) | No |
| 101 | Samoa | 5.2/10 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | Foreign Employee Employment Permit | No |
| 102 | France | 5.1/10 | 3.0 | 5.0 | 5.0 | 8.0 | 5.0 | Talent Passport Researcher | Yes |
| 103 | Mongolia | 5.1/10 | 6.0 | 3.0 | 8.0 | 6.0 | 3.0 | Hg Work Visa (Employment Visa) | No |
| 104 | Botswana | 5.1/10 | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 | Temporary Work Permit | No |
| 105 | Guatemala | 5.1/10 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | Family Reunification | No |
| 106 | Timor-Leste | 5.1/10 | 5.0 | 5.0 | 7.0 | 4.0 | 5.0 | Cplp Work Visa | No |
| 107 | Fiji | 5.0/10 | 6.0 | 1.0 | 7.0 | 7.0 | 4.0 | Work Permit | Yes |
| 108 | Dominican Republic | 5.0/10 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | Business Visa For Employment Purposes (Nm1) | No |
| 109 | Kazakhstan | 5.0/10 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | C3 Work Visa | No |
| 110 | Armenia | 5.0/10 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit + Temporary Residence Card | No |
| 111 | Azerbaijan | 5.0/10 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit (General Employment) | No |
| 112 | Nepal | 5.0/10 | 5.0 | 3.0 | 9.0 | 6.0 | 3.0 | Working Visa | No |
| 113 | Uzbekistan | 5.0/10 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Visa Type E | No |
| 114 | Brazil | 5.0/10 | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | Work Visa | No |
| 115 | Belize | 5.0/10 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | Work Where Vacation | No |
| 116 | Bolivia | 5.0/10 | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | Specific Purpose Visa | No |
| 117 | Nicaragua | 5.0/10 | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | Short Term Work Permit | No |
| 118 | Vietnam | 4.9/10 | 7.0 | 3.0 | 5.0 | 6.0 | 3.0 | Ld1 Work Visa (Work Permit Exemption) | No |
| 119 | Morocco | 4.9/10 | 7.0 | 3.0 | 6.0 | 5.0 | 3.0 | Long Term Work Visa | No |
| 120 | Seychelles | 4.9/10 | 4.0 | 4.0 | 2.0 | 7.0 | 7.0 | Workcation Retreat Visa | No |
| 121 | Vanuatu | 4.8/10 | 6.0 | 1.0 | 7.0 | 6.0 | 4.0 | Work Permit | Yes |
| 122 | Ukraine | 4.8/10 | 6.0 | 3.0 | 7.0 | 5.0 | 3.0 | Skilled Worker Temporary Residence | No |
| 123 | Egypt | 4.8/10 | 5.0 | 2.0 | 9.0 | 5.0 | 5.0 | Employment Work Permit | No |
| 124 | Ghana | 4.8/10 | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 | Discretionary Quota Work Permit | No |
| 125 | Sri Lanka | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Category Residence Visa | No |
| 126 | Tunisia | 4.8/10 | 5.0 | 3.0 | 9.0 | 5.0 | 3.0 | Long Stay Work Visa (Visa D) | No |
| 127 | Myanmar | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Employment Visa | No |
| 128 | Laos | 4.8/10 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | Business Visa (B2) | No |
| 129 | Belarus | 4.8/10 | 4.0 | 4.0 | 9.0 | 5.0 | 3.0 | Work Permit Type D | No |
| 130 | Cuba | 4.8/10 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | Real Estate Investor | No |
| 131 | Namibia | 4.8/10 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | Short Term Employment | No |
| 132 | Saint Vincent and the Grenadines | 4.8/10 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | Temporary Work Permit | No |
| 133 | Tonga | 4.8/10 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | Business Visa | No |
| 134 | Slovenia | 4.7/10 | 4.0 | 3.0 | 6.0 | 8.0 | 3.0 | Single Permit | Yes |
| 135 | Madagascar | 4.7/10 | 5.0 | 3.0 | 8.0 | 5.0 | 3.0 | Long Stay Work Visa | No |
| 136 | Cameroon | 4.7/10 | 4.0 | 5.0 | 7.0 | 3.0 | 5.0 | Business Permit | No |
| 137 | Guinea-Bissau | 4.7/10 | 6.0 | 4.0 | 9.0 | 2.0 | 3.0 | Short Term Work Visa | No |
| 138 | Ethiopia | 4.6/10 | 5.0 | 2.0 | 9.0 | 4.0 | 5.0 | Employment Work Permit | No |
| 139 | Tanzania | 4.6/10 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | Residence Permit Class A (Investor/Self Employment) | No |
| 140 | Mozambique | 4.6/10 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | Work Visa (General Employment) | No |
| 141 | Zimbabwe | 4.6/10 | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | Temporary Employment Permit | No |
| 142 | Zambia | 4.6/10 | 5.0 | 3.0 | 8.0 | 5.0 | 2.0 | Employment Permit | No |
| 143 | Lesotho | 4.6/10 | 5.0 | 4.0 | 9.0 | 3.0 | 3.0 | Specialized Permit | No |
| 144 | Monaco | 4.6/10 | 2.0 | 2.0 | 2.0 | 10.0 | 7.0 | Work Authorization | No |
| 145 | Tuvalu | 4.6/10 | 6.0 | 2.0 | 7.0 | 5.0 | 3.0 | Entry Residence Permit Employment | No |
| 146 | Latvia | 4.5/10 | 4.0 | 2.0 | 7.0 | 7.0 | 3.0 | Work Permit | Yes |
| 147 | Iran | 4.5/10 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | Work Permit Visa (Type F) | No |
| 148 | Kenya | 4.4/10 | 5.0 | 1.0 | 8.0 | 5.0 | 4.0 | Work Permit Class D | Yes |
| 149 | Jordan | 4.4/10 | 4.0 | 2.0 | 8.0 | 5.0 | 4.0 | Standard Work Permit | No |
| 150 | Vanuatu | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Employment Visa | No |
| 151 | Maldives | 4.4/10 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | Work Visa (Standard Employment) | No |
| 152 | Algeria | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Work Visa (Long Term) | No |
| 153 | Libya | 4.4/10 | 4.0 | 3.0 | 8.0 | 5.0 | 3.0 | Work Visa | No |
| 154 | Gabon | 4.4/10 | 5.0 | 2.0 | 5.0 | 5.0 | 5.0 | Temporary Work Visa | No |
| 155 | Liechtenstein | 4.4/10 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | Short Term Permit L | No |
| 156 | Yemen | 4.4/10 | 6.0 | 4.0 | 9.0 | 1.0 | 3.0 | Diplomatic Official | No |
| 157 | Sudan | 4.3/10 | 5.0 | 3.0 | 6.0 | 5.0 | 3.0 | Temporary Work Visa | No |
| 158 | Bhutan | 4.2/10 | 4.0 | 2.0 | 7.0 | 6.0 | 3.0 | Short Term Work Permit | No |
| 159 | Burundi | 4.2/10 | 4.0 | 4.0 | 9.0 | 2.0 | 3.0 | Business Visa | No |
| 160 | Comoros | 4.2/10 | 6.0 | 2.0 | 7.0 | 3.0 | 3.0 | Economic Citizenship | No |
| 161 | Eritrea | 4.2/10 | 4.0 | 4.0 | 9.0 | 2.0 | 3.0 | Temporary Work Visa | No |
| 162 | Gambia | 4.2/10 | 6.0 | 2.0 | 7.0 | 3.0 | 3.0 | Business Visa | No |
| 163 | Palestine | 4.2/10 | 2.0 | 4.0 | 7.0 | 4.0 | 5.0 | Ngo Volunteer Visa | No |
| 164 | China | 4.1/10 | 1.0 | 3.0 | 7.0 | 6.0 | 5.0 | Work Permit Class B | Yes |
| 165 | Sierra Leone | 4.0/10 | 6.0 | 2.0 | 7.0 | 2.0 | 3.0 | Ecowas Work Permit | No |
| 166 | Venezuela | 4.0/10 | 3.0 | 4.0 | 7.0 | 2.0 | 5.0 | Transeunte Laboral Visa | No |
| 167 | Benin | 3.9/10 | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 | Temporary Work Visa | No |
| 168 | Malawi | 3.9/10 | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 | Visitor Business Permit | No |
| 169 | Marshall Islands | 3.9/10 | 6.0 | 2.0 | 3.0 | 5.0 | 3.0 | Work Permit | No |
| 170 | Palau | 3.9/10 | 5.0 | 2.0 | 3.0 | 6.0 | 3.0 | Nonresident Worker Permit | No |
| 171 | Sao Tome and Principe | 3.9/10 | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | Work Permit | No |
| 172 | Syria | 3.9/10 | 3.0 | 5.0 | 9.0 | 1.0 | 3.0 | Basic Work Visa | No |
| 173 | Kiribati | 3.8/10 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | Work Permit | No |
| 174 | Ukraine | 3.7/10 | 3.0 | 1.0 | 9.0 | 4.0 | 3.0 | Work Permit | Yes |
| 175 | Congo (Republic) | 3.7/10 | 4.0 | 2.0 | 7.0 | 3.0 | 3.0 | Business Visa Work | No |
| 176 | Papua New Guinea | 3.7/10 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | Restricted Employment Visa | No |
| 177 | Togo | 3.7/10 | 4.0 | 2.0 | 7.0 | 3.0 | 3.0 | Business Visa | No |
| 178 | Djibouti | 3.6/10 | 5.0 | 2.0 | 5.0 | 3.0 | 3.0 | Free Zone Worker | No |
| 179 | Equatorial Guinea | 3.6/10 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | Self Employed Permit | No |
| 180 | Burkina Faso | 3.5/10 | 4.0 | 2.0 | 7.0 | 2.0 | 3.0 | Business Visa | No |
| 181 | Chad | 3.5/10 | 4.0 | 2.0 | 7.0 | 2.0 | 3.0 | Oil Sector Permit | No |
| 182 | Mali | 3.5/10 | 4.0 | 2.0 | 7.0 | 2.0 | 3.0 | Skilled Worker Visa | No |
| 183 | Guinea | 3.4/10 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | Short Term Work Visa | No |
| 184 | Liberia | 3.4/10 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | Missionary Volunteer Permit | No |
| 185 | Nauru | 3.4/10 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | Local Business Employment Visa | No |
| 186 | Somalia | 3.3/10 | 4.0 | 2.0 | 7.0 | 1.0 | 3.0 | Work Permit | No |
| 187 | Micronesia | 3.2/10 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | Private Employment Visa | No |
| 188 | Solomon Islands | 3.2/10 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | Foreign Investor Permit | No |
| 189 | Angola | 3.1/10 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | Short Term Work Visa | No |
| 190 | Turkmenistan | 3.1/10 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | Business Visa | No |
| 191 | Afghanistan | 3.0/10 | 2.0 | 2.0 | 7.0 | 2.0 | 3.0 | Basic Work Permit | No |
| 192 | Haiti | 3.0/10 | 4.0 | 2.0 | 5.0 | 1.0 | 3.0 | Residence Permit | No |
| 193 | South Sudan | 3.0/10 | 3.0 | 2.0 | 7.0 | 1.0 | 3.0 | Work Permit | No |
| 194 | Central African Republic | 2.8/10 | 2.0 | 2.0 | 7.0 | 1.0 | 3.0 | Ngo Worker Permit | No |
| 195 | Congo (DRC) | 2.7/10 | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | Mining Sector Permit | No |
Top 3 Countries in Detail
#1 Finland (8.2/10)
- Income requirement: €1,463/monthly
- Processing: 21-42 days
- Key info: Subject to labour market testing in most cases. Must meet collective agreement wages. Cannot start working before permit granted.
- Cost of living from €1100/month (Turku)
- See all Finland visa pathways →
#2 Luxembourg (8.0/10)
- Income requirement: €5,284/monthly
- Processing: 56-84 days
- Key info: Very high salary threshold increased to €63,408 annually as of March 2025. Employer must prove no EU candidate available. Labour market test required.
- Cost of living from €2000/month (Differdange)
- See all Luxembourg visa pathways →
#3 Iceland (7.5/10)
- Cost of living from €2298/month (Kópavogur)
- See all Iceland visa pathways →
Practical Guide Available
Looking for salary comparisons, visa accessibility tiers, and professional recognition requirements? Read our complete guide to working abroad as a teacher.
Get Your Complete Teacher Emigration Pack
Country-by-country visa pathways, salary data, and demand scores for teachers — personalised to your nationality.
Get Your Free VerdictGet Your Personalised Emigration Report
Find out which country is the best match for your specific skills, experience, and goals.
Get Full Report — €10Find your best visa pathway
Take our free 2-minute quiz and get matched with programmes that fit your profile.
Country Deep Dives for Teachers
Frequently Asked Questions
What is the best country for teachers to emigrate in 2026?
Finland ranks #1 for teachers in 2026 with a composite score of 8.2/10, based on visa accessibility, salary competitiveness, cost of living, quality of life, and career growth opportunities.
Do teachers need professional recognition abroad?
It depends on the country. Some countries require license recognition or credential evaluation for teachers. Our ranking includes a recognition requirement indicator for each country.
Which countries have the easiest visa process for teachers?
Countries with high visa accessibility scores include those with dedicated skilled worker visas, shortage occupation lists, or points-based systems that favour teachers.
How are these country rankings calculated?
Rankings are based on five equally weighted dimensions: visa accessibility (how easy to get a work visa), salary competitiveness (earning potential), cost of living (affordability), quality of life (safety, healthcare, infrastructure), and career growth (job market strength). Each dimension is scored 1-10.
Can I emigrate as a Teacher without a job offer?
Several countries offer points-based immigration (Canada, Australia, New Zealand) or job seeker visas (Germany Chancenkarte) that don't require a job offer. Digital nomad visas are also an option for remote teachers.
Data sourced from official government immigration portals, verified March 2026. Scores are indicative and should be used alongside professional immigration advice.