United Arab Emirates offers 25 visa and residency pathways for foreign nationals. This page compares all available routes side by side with current requirements.
Side-by-Side Comparison
| Visa Programme | Min. Income | Savings | Processing | Difficulty | Family |
|---|---|---|---|---|---|
| Business/Company Investor Visa | N/A | €125,000 | 60-180d | 6/10 | Yes |
| Employment Visa - Standard Work Visa | N/A | N/A | 60-180d | 5/10 | Yes |
| Freelance Work Permit | N/A | N/A | 60-180d | 5/10 | Yes |
| Golden Visa - Bank Deposit | N/A | N/A | 30-60d | 7/10 | Yes |
| Golden Visa - Entrepreneurs & Startups | N/A | €500,000 | 30-60d | 6/10 | Yes |
| Golden Visa - Executive Directors & High Earners | €12,250/mo | N/A | 30-60d | 6/10 | Yes |
| Golden Visa - Investors (Public Investment) | N/A | €500,000 | 30-60d | 7/10 | Yes |
| Golden Visa - Real Estate Investors (10 Year) | N/A | N/A | 30-60d | 7/10 | Yes |
| Golden Visa - Specialized Talents & Professionals | N/A | N/A | 30-60d | 5/10 | Yes |
| Green Visa - Skilled Workers | N/A | N/A | 60-180d | 5/10 | Yes |
| Property Investor Visa (2 Year) | N/A | N/A | 60-180d | 7/10 | Yes |
| Retirement Visa - Abu Dhabi | N/A | €250,000 | 60-180d | 5/10 | Yes |
| Retirement Visa - Dubai | N/A | N/A | 60-180d | 5/10 | Yes |
| Virtual Working Programme - Digital Nomad Visa | €3,500/mo | N/A | 60-180d | 4/10 | Yes |
| Family Sponsorship Visa | €1,012/mo | N/A | 10-30d | 4.0/10 | Yes |
| Student Visa | N/A | €7,500 | 7-20d | 5.5/10 | No |
| Employment Visa (Standard Work Visa) | €1,012/mo | N/A | 5-15d | 5.0/10 | Yes |
| Golden Visa - Investor (10-year) | N/A | €506,000 | 10-30d | 8.0/10 | Yes |
| Golden Visa - Skilled Professional (10-year) | €7,590/mo | N/A | 10-30d | 6.5/10 | Yes |
| Golden Visa - Entrepreneur (10-year) | N/A | €506,000 | 10-30d | 7.0/10 | Yes |
| Green Visa (Self-Sponsored, 5-year) | €3,795/mo | N/A | 5-20d | 6.0/10 | Yes |
| Freelancer Visa / Freelance Permit | N/A | N/A | 5-15d | 5.7/10 | Yes |
| Remote Work Visa (Virtual Working Programme) | €3,253/mo | N/A | 5-15d | 4.2/10 | Yes |
| Family Visa (Spouse/Children) | €1,012/mo | N/A | 5-15d | 4.5/10 | Yes |
| Retirement Visa (5-year) | €5,060/mo | €253,000 | 10-30d | 8.2/10 | Yes |
Get Your United Arab Emirates Deep Dive Report
Detailed visa pathways, cost analysis, and a step-by-step relocation plan for United Arab Emirates.
Get Deep Dive — €19Frequently Asked Questions
How many visa pathways does United Arab Emirates offer?
United Arab Emirates offers 25 distinct visa and residency pathways for foreign nationals, including skilled worker, family, investor, and other categories.
What is the easiest visa to get for United Arab Emirates?
The easiest pathway depends on your profile. Working holiday visas (if available) have the lowest barriers. For professionals, employer-sponsored visas are the most common route.
How long does it take to get permanent residency in United Arab Emirates?
The path to permanent residency in United Arab Emirates typically takes 2-5 years depending on the visa category. Some skilled worker pathways offer faster PR routes.
Can I bring my family to United Arab Emirates?
Most long-term visa categories in United Arab Emirates allow family reunification for spouses and dependent children, though specific requirements vary by pathway.
Do I need a job offer to move to United Arab Emirates?
Not all pathways require a job offer. United Arab Emirates may offer self-employment, investment, digital nomad, or points-based pathways that don't require employer sponsorship.
Related: United Arab Emirates Guide · Cost of Living · All Countries