How much can you earn as a skilled immigrant in Pakistan? Below we compare estimated net monthly salaries across 25 professions, sorted by earning potential. The highest-paying role is Data Scientist at €1,400/month. The cost of living for a single person starts from €1500/month in Peshawar.
Salary Table: All Professions
| Profession | Score | Est. Net Monthly (EUR) | Recognition Required | Recommendation |
|---|---|---|---|---|
| Data Scientist | 6.6/10 | €1,400 | No | recommended |
| Cybersecurity Specialist | 6.6/10 | €1,300 | No | recommended |
| Software Developer | 6.5/10 | €1,200 | No | recommended |
| Project Manager | 6.5/10 | €1,200 | No | recommended |
| Product Manager | 6.5/10 | €1,200 | No | recommended |
| IT Specialist | 6.4/10 | €1,100 | No | recommended |
| Engineer | 6.3/10 | €1,000 | No | recommended |
| Data Analyst | 6.3/10 | €950 | No | recommended |
| Business Analyst | 6.3/10 | €950 | No | recommended |
| Financial Analyst | 6.2/10 | €900 | No | recommended |
| Accountant | 6.2/10 | €850 | No | recommended |
| Nurse | 6.1/10 | €800 | No | recommended |
| Marketing Specialist | 6.1/10 | €800 | No | recommended |
| UI/UX Designer | 6.1/10 | €800 | No | recommended |
| Digital Marketer | 6.1/10 | €750 | No | recommended |
| Healthcare Worker | 6.1/10 | €700 | No | recommended |
| Logistics Officer | 6.1/10 | €700 | No | recommended |
| Graphic Designer | 6.0/10 | €650 | No | recommended |
| Teacher | 5.7/10 | €600 | No | recommended |
| Content Writer | 6.0/10 | €600 | No | recommended |
| Electrician | 5.9/10 | €550 | No | recommended |
| Administrative Assistant | 5.9/10 | €550 | No | recommended |
| Construction Worker | 5.9/10 | €500 | No | recommended |
| Customer Support | 5.9/10 | €500 | No | recommended |
| Agricultural Worker | 5.6/10 | €400 | No | recommended |
Salaries are estimated net monthly figures in EUR. “Data pending” indicates that salary data is not yet available for that profession in Pakistan.
Related Pages
- Pakistan Immigration Guide 2026
- Pakistan Visa Comparison 2026
- Pakistan Cost of Living 2026
- Cost of Living in Karachi
- Cost of Living in Lahore
- Cost of Living in Islamabad
- Cost of Living in Rawalpindi
- Cost of Living in Faisalabad
- Compare Pakistan with Other Countries
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Pakistan report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
What are the highest-paying professions in Pakistan for immigrants?
Based on estimated net monthly salaries, Data Scientist tops the list in Pakistan at €1,400 per month. Salaries vary significantly by profession, with tech and healthcare roles typically commanding the highest wages for skilled immigrants.
Are these salaries in Pakistan net or gross?
All salary figures shown are estimated net monthly amounts in EUR after taxes and social contributions. Actual take-home pay may vary based on individual tax circumstances, benefits, and employment contracts.
Do I need professional recognition to work in Pakistan?
It depends on your profession. Regulated professions such as doctors, nurses, dentists, and architects typically require credential recognition before you can practise. The recognition column in the table above indicates which professions have this requirement in Pakistan.
Data sourced from official government portals, Numbeo, Glassdoor, and verified employer surveys. Figures are indicative and should be used alongside professional immigration advice. Last updated 2026-03-12.