Realistic cost breakdowns for 20 popular destinations. Visa fees, rent deposits, insurance, flights, and 6 months of living costs. No wishful thinking.
Sorted by comfortable tier total. Includes visa fee, rent deposit, 3 months insurance, flights, setup, and 6-month living runway. All figures in EUR.
| Country | Budget | Comfortable | Premium | Monthly Cost |
|---|---|---|---|---|
| Thailand | €6,580 | €10,880 | €20,780 | €1,200 |
| Mexico | €6,850 | €10,950 | €20,450 | €1,400 |
| Costa Rica | €8,600 | €12,800 | €22,350 | €1,600 |
| South Korea | €8,630 | €12,780 | €22,480 | €1,600 |
| Portugal | €9,275 | €13,675 | €23,775 | €1,600 |
| Spain | €9,880 | €14,430 | €25,380 | €1,700 |
| Italy | €9,666 | €14,366 | €25,216 | €1,600 |
| Sweden | €10,550 | €15,450 | €25,700 | €2,000 |
| France | €10,699 | €15,599 | €27,499 | €2,000 |
| Japan | €10,750 | €16,150 | €27,650 | €1,900 |
| Germany | €13,025 | €18,725 | €31,325 | €2,100 |
| Netherlands | €15,120 | €20,390 | €32,460 | €2,400 |
| New Zealand | €14,500 | €20,450 | €32,800 | €2,500 |
| Canada | €14,150 | €20,950 | €33,750 | €2,600 |
| Ireland | €15,300 | €21,000 | €32,900 | €2,700 |
| United Kingdom | €17,429 | €23,829 | €39,479 | €3,000 |
| Australia | €17,650 | €24,400 | €39,050 | €3,000 |
| United Arab Emirates | €16,900 | €24,900 | €43,700 | €3,200 |
| Singapore | €20,150 | €28,900 | €50,100 | €3,400 |
| Switzerland | €25,700 | €34,800 | €57,550 | €4,000 |
Click any country for a detailed breakdown including monthly budgets, visa requirements, income thresholds, and FAQs.
Our free assessment matches your savings, income, and profile against 2,500+ visa programmes across 190+ countries.
Get Your Free Verdict