How much can you earn as a skilled immigrant in Lithuania? Below we compare estimated net monthly salaries across 25 professions, sorted by earning potential. The highest-paying role is Doctor at €5,339/month. The cost of living for a single person starts from €780/month in Klaipeda.
Salary Table: All Professions
| Profession | Score | Est. Net Monthly (EUR) | Recognition Required | Recommendation |
|---|---|---|---|---|
| Doctor | 7.0/10 | €5,339 | Yes | Good option for Doctors. |
| Dentist | 7.0/10 | €4,368 | Yes | Good option for Dentists. |
| Software Engineer | 8.1/10 | €3,883 | No | Excellent destination for Software Engineers. |
| Pharmacist | 6.6/10 | €3,397 | Yes | Good option for Pharmacists. |
| Financial Analyst | 6.8/10 | €3,397 | No | Good option for Financial Analysts. |
| Data Analyst | 7.7/10 | €3,155 | No | Excellent destination for Data Analysts. |
| Mechanical Engineer | 6.8/10 | €3,155 | No | Good option for Mechanical Engineers. |
| Veterinarian | 6.8/10 | €3,155 | No | Good option for Veterinarians. |
| Civil Engineer | 7.5/10 | €2,912 | No | Excellent destination for Civil Engineers. |
| Marketing Manager | 6.6/10 | €2,912 | No | Good option for Marketing Managers. |
| Architect | 6.4/10 | €2,912 | Yes | Good option for Architects. |
| Accountant | 7.5/10 | €2,669 | No | Excellent destination for Accountants. |
| HR Manager | 6.6/10 | €2,669 | No | Good option for HR Managers. |
| Graphic Designer | 6.2/10 | €2,184 | No | Good option for Graphic Designers. |
| Physiotherapist | 6.2/10 | €2,184 | No | Good option for Physiotherapists. |
| Nurse | 6.9/10 | €1,941 | Yes | Good option for Nurses. |
| Electrician | 6.2/10 | €1,941 | No | Good option for Electricians. |
| Journalist | 6.2/10 | €1,941 | No | Good option for Journalists. |
| Teacher | 6.0/10 | €1,698 | No | Good option for Teachers. |
| Plumber | 6.0/10 | €1,698 | No | Good option for Plumbers. |
| Welder | 6.0/10 | €1,698 | No | Good option for Welders. |
| Chef | 6.0/10 | €1,456 | No | Good option for Chefs. |
| Truck Driver | 6.0/10 | €1,456 | No | Good option for Truck Drivers. |
| Social Worker | 6.0/10 | €1,456 | No | Good option for Social Workers. |
| Construction Worker | 5.8/10 | €1,213 | No | Viable option for Construction Workers with some limitations. |
Salaries are estimated net monthly figures in EUR. “Data pending” indicates that salary data is not yet available for that profession in Lithuania.
Related Pages
- Lithuania Immigration Guide 2026
- Lithuania Visa Comparison 2026
- Lithuania Cost of Living 2026
- Cost of Living in Vilnius
- Cost of Living in Kaunas
- Cost of Living in Klaipeda
- Compare Lithuania with Other Countries
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Lithuania report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
What are the highest-paying professions in Lithuania for immigrants?
Based on estimated net monthly salaries, Doctor tops the list in Lithuania at €5,339 per month. Salaries vary significantly by profession, with tech and healthcare roles typically commanding the highest wages for skilled immigrants.
Are these salaries in Lithuania net or gross?
All salary figures shown are estimated net monthly amounts in EUR after taxes and social contributions. Actual take-home pay may vary based on individual tax circumstances, benefits, and employment contracts.
Do I need professional recognition to work in Lithuania?
It depends on your profession. Regulated professions such as doctors, nurses, dentists, and architects typically require credential recognition before you can practise. The recognition column in the table above indicates which professions have this requirement in Lithuania.
Data sourced from official government portals, Numbeo, Glassdoor, and verified employer surveys. Figures are indicative and should be used alongside professional immigration advice. Last updated 2026-03-12.