How much can you earn as a skilled immigrant in Hungary? Below we compare estimated net monthly salaries across 25 professions, sorted by earning potential. The highest-paying role is Doctor at €3,699/month. The cost of living for a single person starts from €1082/month in Debrecen.
Salary Table: All Professions
| Profession | Score | Est. Net Monthly (EUR) | Recognition Required | Recommendation |
|---|---|---|---|---|
| Doctor | 7.5/10 | €3,699 | Yes | Excellent destination for Doctor. |
| AI Engineer | 7.2/10 | €2,959 | No | Strong choice for AI Engineer. |
| Dentist | 7.2/10 | €2,959 | Yes | Strong choice for Dentist. |
| Cybersecurity Specialist | 7.2/10 | €2,515 | No | Strong choice for Cybersecurity Specialist. |
| Pharmacist | 7.2/10 | €2,367 | Yes | Strong choice for Pharmacist. |
| Mechanical Engineer | 7.2/10 | €2,219 | No | Strong choice for Mechanical Engineer. |
| Project Manager | 7.2/10 | €2,219 | No | Strong choice for Project Manager. |
| Data Analyst | 7.2/10 | €2,071 | No | Strong choice for Data Analyst. |
| Marketing Manager | 7.2/10 | €2,071 | No | Strong choice for Marketing Manager. |
| Architect | 7.2/10 | €2,071 | Yes | Strong choice for Architect. |
| Accountant | 6.8/10 | €1,923 | No | Strong choice for Accountant. |
| Logistics Manager | 6.8/10 | €1,923 | No | Strong choice for Logistics Manager. |
| Software Engineer | 6.8/10 | €1,781 | No | Strong choice for Software Engineer. |
| Hotel Manager | 6.8/10 | €1,775 | No | Strong choice for Hotel Manager. |
| Graphic Designer | 6.8/10 | €1,627 | No | Strong choice for Graphic Designer. |
| Electrician | 6.3/10 | €1,479 | No | Viable option for Electrician. |
| Nurse | 6.3/10 | €1,331 | Yes | Viable option for Nurse. |
| Plumber | 6.3/10 | €1,331 | No | Viable option for Plumber. |
| Welder | 6.3/10 | €1,331 | No | Viable option for Welder. |
| Carpenter | 6.3/10 | €1,331 | No | Viable option for Carpenter. |
| Teacher | 6.3/10 | €1,183 | No | Viable option for Teacher. |
| Chef | 6.3/10 | €1,183 | No | Viable option for Chef. |
| Social Worker | 6.3/10 | €1,183 | No | Viable option for Social Worker. |
| Civil Engineer | 6.3/10 | €1,093 | No | Viable option for Civil Engineer. |
| Construction Worker | 6.0/10 | €906 | No | Viable option for Construction Worker. |
Salaries are estimated net monthly figures in EUR. “Data pending” indicates that salary data is not yet available for that profession in Hungary.
Related Pages
- Hungary Immigration Guide 2026
- Hungary Visa Comparison 2026
- Hungary Cost of Living 2026
- Cost of Living in Budapest
- Cost of Living in Debrecen
- Cost of Living in Szeged
- Compare Hungary with Other Countries
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Hungary report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
What are the highest-paying professions in Hungary for immigrants?
Based on estimated net monthly salaries, Doctor tops the list in Hungary at €3,699 per month. Salaries vary significantly by profession, with tech and healthcare roles typically commanding the highest wages for skilled immigrants.
Are these salaries in Hungary net or gross?
All salary figures shown are estimated net monthly amounts in EUR after taxes and social contributions. Actual take-home pay may vary based on individual tax circumstances, benefits, and employment contracts.
Do I need professional recognition to work in Hungary?
It depends on your profession. Regulated professions such as doctors, nurses, dentists, and architects typically require credential recognition before you can practise. The recognition column in the table above indicates which professions have this requirement in Hungary.
Data sourced from official government portals, Numbeo, Glassdoor, and verified employer surveys. Figures are indicative and should be used alongside professional immigration advice. Last updated 2026-03-12.