How much can you earn as a skilled immigrant in Hong Kong? Below we compare estimated net monthly salaries across 25 professions, sorted by earning potential. The highest-paying role is Doctor at €4,535/month. The cost of living for a single person starts from €2,885/month in New Territories.
Salary Table: All Professions
| Profession | Score | Est. Net Monthly (EUR) | Recognition Required | Recommendation |
|---|---|---|---|---|
| Doctor | 7.2/10 | €4,535 | Yes | Strong choice for Doctor. |
| AI Engineer | 6.8/10 | €3,628 | No | Strong choice for AI Engineer. |
| Dentist | 6.8/10 | €3,628 | Yes | Strong choice for Dentist. |
| Marketing Manager | 6.8/10 | €3,540 | No | Strong choice for Marketing Manager. |
| Cybersecurity Specialist | 6.8/10 | €3,084 | No | Strong choice for Cybersecurity Specialist. |
| Pharmacist | 6.4/10 | €2,902 | Yes | Viable option for Pharmacist. |
| Civil Engineer | 6.4/10 | €2,721 | No | Viable option for Civil Engineer. |
| Mechanical Engineer | 6.4/10 | €2,721 | No | Viable option for Mechanical Engineer. |
| Project Manager | 6.4/10 | €2,721 | No | Viable option for Project Manager. |
| Accountant | 6.4/10 | €2,655 | No | Viable option for Accountant. |
| Software Engineer | 6.4/10 | €2,555 | No | Viable option for Software Engineer. |
| Data Analyst | 6.4/10 | €2,539 | No | Viable option for Data Analyst. |
| Architect | 6.4/10 | €2,539 | Yes | Viable option for Architect. |
| Logistics Manager | 6.4/10 | €2,358 | No | Viable option for Logistics Manager. |
| Hotel Manager | 6.4/10 | €2,177 | No | Viable option for Hotel Manager. |
| Graphic Designer | 6.0/10 | €1,995 | No | Viable option for Graphic Designer. |
| Electrician | 6.0/10 | €1,814 | No | Viable option for Electrician. |
| Nurse | 6.0/10 | €1,632 | Yes | Viable option for Nurse. |
| Plumber | 6.0/10 | €1,632 | No | Viable option for Plumber. |
| Welder | 6.0/10 | €1,632 | No | Viable option for Welder. |
| Carpenter | 6.0/10 | €1,632 | No | Viable option for Carpenter. |
| Teacher | 5.7/10 | €1,451 | No | Viable option for Teacher. |
| Chef | 5.7/10 | €1,451 | No | Viable option for Chef. |
| Social Worker | 5.7/10 | €1,451 | No | Viable option for Social Worker. |
| Construction Worker | 5.7/10 | €1,269 | No | Viable option for Construction Worker. |
Salaries are estimated net monthly figures in EUR. “Data pending” indicates that salary data is not yet available for that profession in Hong Kong.
Related Pages
- Hong Kong Immigration Guide 2026
- Hong Kong Visa Comparison 2026
- Hong Kong Cost of Living 2026
- Cost of Living in Hong Kong Island (Central/Mid-Levels)
- Cost of Living in Kowloon
- Cost of Living in New Territories
- Compare Hong Kong with Other Countries
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Hong Kong report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
What are the highest-paying professions in Hong Kong for immigrants?
Based on estimated net monthly salaries, Doctor tops the list in Hong Kong at €4,535 per month. Salaries vary significantly by profession, with tech and healthcare roles typically commanding the highest wages for skilled immigrants.
Are these salaries in Hong Kong net or gross?
All salary figures shown are estimated net monthly amounts in EUR after taxes and social contributions. Actual take-home pay may vary based on individual tax circumstances, benefits, and employment contracts.
Do I need professional recognition to work in Hong Kong?
It depends on your profession. Regulated professions such as doctors, nurses, dentists, and architects typically require credential recognition before you can practise. The recognition column in the table above indicates which professions have this requirement in Hong Kong.
Data sourced from official government portals, Numbeo, Glassdoor, and verified employer surveys. Figures are indicative and should be used alongside professional immigration advice. Last updated 2026-03-12.