Latvia offers 20 visa and residency pathways for foreign nationals. This page compares all available routes side by side with current requirements.
Side-by-Side Comparison
| Visa Programme | Min. Income | Savings | Processing | Difficulty | Family |
|---|---|---|---|---|---|
| Residency by Investment | €2,220/mo | €50,000 | 40-60d | 7.5/10 | Yes |
| Digital Nomad Visa | €4,213/mo | — | 20-30d | 5.0/10 | No |
| EU Blue Card | — | — | 20-30d | 5.0/10 | Yes |
| Family Reunification Residence Permit | €740/mo | — | 20-30d | 5.0/10 | Yes |
| Golden Visa - Bank Deposit | €2,220/mo | €280,000 | 20-30d | 8.5/10 | Yes |
| Golden Visa - Business Investment | €2,220/mo | €50,000 | 20-30d | 7.5/10 | Yes |
| Golden Visa - Government Bonds | €2,220/mo | €250,000 | 20-30d | 8.5/10 | Yes |
| Golden Visa - Real Estate Investment | €2,220/mo | €250,000 | 20-30d | 8.5/10 | Yes |
| Post-Study Work Permit | €740/mo | — | 20-30d | 5.0/10 | Yes |
| Researcher / Scientist Residence Permit | €1,685/mo | — | 20-30d | 5.0/10 | Yes |
| Seasonal Work Visa | — | — | 20-30d | 5.0/10 | No |
| Startup Visa | €500/mo | €6,000 | 20-30d | 5.0/10 | Yes |
| Temporary Residence Permit for Employment | €740/mo | — | 20-30d | 5.0/10 | Yes |
| Skilled Worker (Type D + Residence Permit) | €740/mo | — | 15-45d | 5.0/10 | Yes |
| EU Blue Card (Highly Qualified) | €1,875/mo | — | 15-45d | 5.0/10 | Yes |
| Self-Employment / Freelancer Permit | €8,880/mo | €3,500 | 15-45d | 6.5/10 | Yes |
| Intra-Company Transfer (ICT) | €1,000/mo | — | 15-45d | 5.0/10 | Yes |
| Digital Nomad (via Self-Employment) | €16,200/mo | €16,200 | 15-45d | 6.7/10 | Yes |
| Seasonal Worker Permit | €740/mo | — | 15-30d | 5.0/10 | No |
| Au Pair Permit | €740/mo | €2,000 | 15-30d | 5.0/10 | No |
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised Latvia report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
How many visa pathways does Latvia offer?
Latvia offers 20 distinct visa and residency pathways for foreign nationals, including skilled worker, family, investor, and other categories.
What is the easiest visa to get for Latvia?
The easiest pathway depends on your profile. Working holiday visas (if available) have the lowest barriers. For professionals, employer-sponsored visas are the most common route.
How long does it take to get permanent residency in Latvia?
The path to permanent residency in Latvia typically takes 2-5 years depending on the visa category. Some skilled worker pathways offer faster PR routes.
Can I bring my family to Latvia?
Most long-term visa categories in Latvia allow family reunification for spouses and dependent children, though specific requirements vary by pathway.
Do I need a job offer to move to Latvia?
Not all pathways require a job offer. Latvia may offer self-employment, investment, digital nomad, or points-based pathways that don't require employer sponsorship.
Related: Latvia Guide · Cost of Living · Salaries · Latvia for Software Engineers · Latvia for Nurses · Latvia for Teachers · All Countries