Top Countries for Nurses (by Composite Score)
| Country | Score | Visa Access | Salary (net/mo) | CoL | QoL | Best Pathway | Recognition Req. |
|---|---|---|---|---|---|---|---|
| 🇫🇮 Finland | 8.1 | 8.0 | €3,000 | 6.0 | 9 | employed-person-residence-permit | Yes |
| 🇮🇸 Iceland | 8.0 | 8.0 | €4,020 | 6.0 | 9.0 | residence-permit-for-work-(general) | Yes |
| 🇱🇺 Luxembourg | 7.5 | 8.0 | €3,593 | 6.0 | 9.3 | eu-blue-card | Yes |
| 🇧🇪 Belgium | 7.4 | 6.0 | €3,333 | 6.0 | 8 | eu-blue-card | Yes |
| 🇵🇭 Philippines | 7.4 | 6.0 | €2,800 | 7.2 | 7.1 | No | |
| 🇨🇦 Canada | 7.2 | 9.0 | €2,720 | 5.0 | 9 | express-entry | Yes |
| 🇩🇪 Germany | 7.2 | 9.0 | €2,635 | 6.0 | 9 | skilled-worker-visa-academic | Yes |
| 🇳🇱 Netherlands | 7.0 | 8.0 | €2,890 | 5.0 | 9 | highly-skilled-migrant-permit | Yes |
| Grenada | 7.0 | 6.0 | €3,200 | 7.0 | 7 | caricom-skilled | Yes |
| 🇵🇹 Portugal | 6.9 | 9.0 | €1,020 | 7.0 | 8 | d1-employment-visa | Yes |
| 🇺🇸 USA | 6.9 | 6.0 | €3,825 | 4.0 | 8 | eb-2-advanced-degree | Yes |
| 🇱🇹 Lithuania | 6.9 | 8.0 | €1,941 | 7.0 | 7 | eu-blue-card | Yes |
| 🇪🇪 Estonia | 6.9 | 8.0 | €1,875 | 7.0 | 7.5 | temporary-residence-permit-for-employment | Yes |
| 🇨🇭 Switzerland | 6.8 | 6.0 | €4,675 | 2.0 | 10 | b-permit---skilled-worker-residence | Yes |
| 🇮🇹 Italy | 6.8 | 7.0 | €2,066 | 6.0 | 8 | eu-blue-card-italy | Yes |
Salary Comparison (Nurse)
Visa Accessibility Breakdown
Easy Access (8–10)
🇫🇮 Finland (8.0), 🇮🇸 Iceland (8.0), 🇱🇺 Luxembourg (8.0), 🇨🇦 Canada (9.0), 🇩🇪 Germany (9.0), 🇳🇱 Netherlands (8.0), 🇵🇹 Portugal (9.0), 🇱🇹 Lithuania (8.0), 🇪🇪 Estonia (8.0), 🇲🇹 Malta (8.0), 🇺🇾 Uruguay (9.0), 🇦🇷 Argentina (9.0), 🇨🇱 Chile (8.0), 🇨🇷 Costa Rica (8.0), 🇨🇿 Czech Republic (8.0), 🇬🇷 Greece (8.0), 🇭🇺 Hungary (8.0), 🇸🇰 Slovakia (8.0), 🇲🇪 Montenegro (8.0), 🇹🇷 Turkey (8.0), 🇭🇰 Hong Kong (8.0), 🇹🇼 Taiwan (8.0), 🇨🇾 Cyprus (8.0), 🇲🇽 Mexico (8.0), 🇪🇨 Ecuador (8.0), 🇷🇸 Serbia (8.0), 🇦🇱 Albania (8.0), 🇺🇬 Uganda (8.0), 🇵🇦 Panama (8.0)
Moderate Access (5–7)
🇧🇪 Belgium (6.0), 🇵🇭 Philippines (6.0), Grenada (6.0), 🇺🇸 USA (6.0), 🇨🇭 Switzerland (6.0), 🇮🇹 Italy (7.0), Dominica (6.0), 🇸🇬 Singapore (6.0), 🇦🇪 UAE (7.0), 🇬🇧 UK (7.0), 🇵🇱 Poland (7.0), 🇦🇺 Australia (6.0), 🇩🇰 Denmark (6.0), 🇳🇿 New Zealand (7.0), 🇸🇪 Sweden (7.0), 🇮🇪 Ireland (7.0), 🇦🇹 Austria (6.0), 🇲🇾 Malaysia (7.0), 🇭🇷 Croatia (7.0), 🇳🇴 Norway (5.0), 🇲🇺 Mauritius (7.0), 🇵🇰 Pakistan (6.0), 🇱🇻 Latvia (7.0), Saint Lucia (5.0), San Marino (6.0), 🇪🇸 Spain (6.0), 🇸🇦 Saudi Arabia (5.0), 🇷🇴 Romania (7.0), 🇧🇭 Bahrain (6.0), 🇹🇭 Thailand (6.0), 🇧🇬 Bulgaria (7.0), 🇨🇴 Colombia (7.0), 🇰🇼 Kuwait (6.0), 🇧🇧 Barbados (7.0), 🇧🇳 Brunei (7.0), 🇮🇳 India (6.0), 🇮🇩 Indonesia (6.0), Cabo Verde (7.0), 🇶🇦 Qatar (5.0), Andorra (5.0), Antigua And Barbuda (5.0), 🇯🇲 Jamaica (7.0), 🇹🇹 Trinidad And Tobago (5.0), 🇲🇩 Moldova (6.0), Kosovo (5.0), Suriname (6.0), 🇰🇷 South Korea (5.0), 🇵🇪 Peru (7.0), 🇰🇭 Cambodia (6.0), Kyrgyzstan (7.0), 🇳🇬 Nigeria (6.0), 🇧🇩 Bangladesh (6.0), El Salvador (6.0), Eswatini (6.0), Honduras (6.0), Saint Kitts And Nevis (5.0), Senegal (6.0), 🇵🇾 Paraguay (7.0), Guyana (5.0), 🇲🇰 North Macedonia (5.0), 🇮🇶 Iraq (5.0), Bahamas (5.0), Guatemala (5.0), Timor Leste (5.0), 🇬🇪 Georgia (7.0), 🇰🇪 Kenya (6.0), 🇿🇦 South Africa (5.0), 🇻🇳 Vietnam (7.0), 🇮🇱 Israel (6.0), 🇴🇲 Oman (5.0), 🇷🇺 Russia (6.0), 🇧🇦 Bosnia And Herzegovina (5.0), 🇱🇧 Lebanon (6.0), Samoa (6.0), 🇲🇦 Morocco (7.0), 🇲🇳 Mongolia (6.0), 🇫🇯 Fiji (6.0), Vanuatu (7.0), 🇯🇴 Jordan (5.0), 🇺🇦 UKraine (6.0), Rwanda (5.0), 🇩🇴 Dominican Republic (7.0), 🇰🇿 Kazakhstan (7.0), 🇳🇵 Nepal (5.0), 🇺🇿 Uzbekistan (7.0), Tajikistan (5.0), 🇧🇷 Brazil (5.0), Belize (5.0), 🇬🇭 Ghana (5.0), 🇱🇰 Sri Lanka (6.0), 🇦🇲 Armenia (6.0), 🇦🇿 Azerbaijan (6.0), 🇹🇳 Tunisia (5.0), Myanmar (6.0), 🇱🇦 Laos (6.0), Gabon (5.0), 🇰🇪 Kenya (6.0), Madagascar (5.0), Guinea Bissau (6.0), 🇹🇿 Tanzania (6.0), 🇲🇿 Mozambique (6.0), 🇿🇼 Zimbabwe (6.0), 🇿🇲 Zambia (5.0), Lesotho (5.0), Tuvalu (6.0), Gambia (6.0), Yemen (6.0), Sudan (5.0), Malawi (5.0), Sierra Leone (6.0), Comoros (6.0), Benin (5.0), Marshall Islands (6.0), Palau (5.0), Kiribati (5.0), Papua New Guinea (5.0), Djibouti (5.0), Guinea (5.0)
Difficult Access (1–4)
🇯🇵 Japan (4.0), 🇫🇷 France (4.0), Bolivia (4.0), Botswana (4.0), Nicaragua (4.0), Cuba (3.0), 🇸🇮 Slovenia (4.0), Seychelles (4.0), Belarus (4.0), Namibia (4.0), Saint Vincent (4.0), Tonga (4.0), Cameroon (4.0), 🇱🇻 Latvia (4.0), Monaco (2.0), 🇮🇷 Iran (4.0), 🇨🇳 China (2.0), Vanuatu (4.0), Maldives (4.0), 🇩🇿 Algeria (4.0), Libya (4.0), Liechtenstein (2.0), 🇪🇬 Egypt (3.0), Palestine (2.0), Bhutan (4.0), Burundi (4.0), Eritrea (4.0), Venezuela (3.0), 🇪🇹 Ethiopia (3.0), Syria (3.0), 🇺🇦 UKraine (4.0), Burkina Faso (4.0), Mali (4.0), Sao Tome And Principe (4.0), Congo Republic (4.0), Togo (4.0), Equatorial Guinea (4.0), Chad (4.0), Afghanistan (2.0), Liberia (4.0), Nauru (4.0), South Sudan (3.0), Somalia (4.0), Central African Republic (2.0), Micronesia (4.0), Solomon Islands (4.0), Angola (4.0), Turkmenistan (2.0), Haiti (4.0), Congo Drc (3.0)
Countries Requiring Professional Recognition
The following countries require license or credential recognition for nurses.
| Country | Best Pathway |
|---|---|
| 🇫🇮 Finland | employed-person-residence-permit |
| 🇮🇸 Iceland | residence-permit-for-work-(general) |
| 🇱🇺 Luxembourg | eu-blue-card |
| 🇧🇪 Belgium | eu-blue-card |
| 🇨🇦 Canada | express-entry |
| 🇩🇪 Germany | skilled-worker-visa-academic |
| 🇳🇱 Netherlands | highly-skilled-migrant-permit |
| Grenada | caricom-skilled |
| 🇵🇹 Portugal | d1-employment-visa |
| 🇺🇸 USA | eb-2-advanced-degree |
| 🇱🇹 Lithuania | eu-blue-card |
| 🇪🇪 Estonia | temporary-residence-permit-for-employment |
| 🇨🇭 Switzerland | b-permit---skilled-worker-residence |
| 🇮🇹 Italy | eu-blue-card-italy |
| 🇲🇹 Malta | single-permit |
| Dominica | win-digital-nomad |
| 🇸🇬 Singapore | employment-pass |
| 🇦🇪 UAE | employment-visa---standard-work-visa |
| 🇬🇧 UK | health-and-care-worker-visa |
| 🇵🇱 Poland | type-a-work-permit |
| 🇦🇺 Australia | skilled-independent-189 |
| 🇩🇰 Denmark | positive-list-for-higher-education |
| 🇳🇿 New Zealand | green-list-straight-to-residence-visa |
| 🇸🇪 Sweden | work-permit-employer-sponsored |
| 🇺🇾 Uruguay | temporary-residency-work |
| 🇮🇪 Ireland | critical-skills-employment-permit |
| 🇦🇷 Argentina | temporary-work-visa |
| 🇨🇱 Chile | employee-work-visa |
| 🇨🇷 Costa Rica | work-visa-(empleado-residente) |
| 🇨🇿 Czech Republic | employee-card |
| 🇬🇷 Greece | eu-blue-card |
| 🇭🇺 Hungary | eu-blue-card |
| 🇸🇰 Slovakia | single-permit-(combined-work-and-residence) |
| 🇲🇪 Montenegro | temporary-residence-and-work-permit-for-employment |
| 🇦🇹 Austria | red-white-red-card---skilled-workers-in-shortage |
| 🇲🇾 Malaysia | employment-pass-category-i |
| 🇹🇷 Turkey | work-permit |
| 🇭🇷 Croatia | temporary-stay-work-permit |
| 🇳🇴 Norway | skilled-worker-permit |
| 🇲🇺 Mauritius | professional-occupation-permit |
| 🇱🇻 Latvia | eu-blue-card |
| 🇭🇰 Hong Kong | general-employment-policy-(gep) |
| 🇹🇼 Taiwan | employment-gold-card |
| 🇨🇾 Cyprus | eu-blue-card |
| Saint Lucia | cbi-investor |
| San Marino | working-holiday |
| 🇪🇸 Spain | employee-work-visa |
| 🇲🇽 Mexico | temporary-resident-visa |
| 🇸🇦 Saudi Arabia | employment-visa-iqama |
| 🇷🇴 Romania | standard-work-permit |
| 🇪🇨 Ecuador | work-visa-(12-vi) |
| 🇧🇭 Bahrain | work-visa |
| 🇹🇭 Thailand | smart-visa |
| 🇧🇬 Bulgaria | eu-blue-card |
| 🇨🇴 Colombia | m5-worker-visa |
| 🇰🇼 Kuwait | article-18---private-sector-work-visa |
| 🇧🇧 Barbados | short-term-work-permit |
| 🇧🇳 Brunei | employment-pass-(ep) |
| Cabo Verde | digital-nomad |
| 🇶🇦 Qatar | work-residence-permit |
| 🇷🇸 Serbia | single-permit-(residence-+-work) |
| 🇦🇱 Albania | unique-permit |
| Andorra | seasonal-work-permit |
| Antigua And Barbuda | digital-nomad-visa |
| 🇯🇲 Jamaica | work-permit-(general) |
| 🇹🇹 Trinidad And Tobago | work-permit-(general) |
| 🇲🇩 Moldova | long-stay-work-visa-(type-d) |
| Kosovo | seasonal-work-permit |
| Suriname | business-visa |
| 🇯🇵 Japan | skilled-worker-visa-tokutei-gino |
| 🇰🇷 South Korea | e-5-professional-visa |
| 🇵🇪 Peru | temporary-worker-visa |
| 🇰🇭 Cambodia | business-visa-extension-(eb) |
| Kyrgyzstan | employment-visa-w1-with-work-permit |
| El Salvador | central-america-worker |
| Eswatini | seasonal-worker |
| Honduras | ca4-mobility |
| Saint Kitts And Nevis | cbi-investor |
| Senegal | business-visa |
| 🇵🇾 Paraguay | temporary-work-residence |
| 🇺🇬 Uganda | class-a---government/diplomatic-service |
| Guyana | caricom-skilled-certificate |
| 🇫🇷 France | salaried-employee-work-permit |
| 🇲🇰 North Macedonia | skilled-worker-permit |
| 🇵🇦 Panama | friendly-nations-visa |
| 🇮🇶 Iraq | employment-visa |
| Bahamas | beats-work-remotely |
| Guatemala | family-reunification |
| Timor Leste | cplp-work-visa |
| 🇬🇪 Georgia | work-residence-permit |
| 🇰🇪 Kenya | class-d-formal-employment |
| 🇿🇦 South Africa | critical-skills-visa |
| 🇻🇳 Vietnam | ld1-work-visa-(work-permit-exemption) |
| 🇮🇱 Israel | b-1-expert-work-visa |
| 🇴🇲 Oman | work-visa-(standard) |
| 🇷🇺 Russia | standard-work-visa |
| 🇧🇦 Bosnia And Herzegovina | temporary-work-permit |
| 🇱🇧 Lebanon | work-permit-(standard-employment) |
| Bolivia | specific-purpose-visa |
| Botswana | temporary-work-permit |
| Nicaragua | short-term-work-permit |
| Samoa | foreign-employee-employment-permit |
| 🇲🇦 Morocco | long-term-work-visa |
| 🇲🇳 Mongolia | hg-work-visa-(employment-visa) |
| 🇫🇯 Fiji | work-permit |
| Vanuatu | work-permit |
| 🇯🇴 Jordan | standard-work-permit |
| 🇺🇦 UKraine | skilled-worker-temporary-residence |
| Rwanda | v4-skilled-worker |
| 🇩🇴 Dominican Republic | business-visa-for-employment-purposes-(nm1) |
| 🇰🇿 Kazakhstan | c3-work-visa |
| 🇳🇵 Nepal | working-visa |
| 🇺🇿 Uzbekistan | employment-visa-type-e |
| Tajikistan | working-visa-(type-m) |
| 🇧🇷 Brazil | work-visa |
| Belize | work-where-vacation |
| Cuba | real-estate-investor |
| 🇸🇮 Slovenia | single-permit |
| Seychelles | workcation-retreat-visa |
| 🇬🇭 Ghana | discretionary-quota-work-permit |
| 🇱🇰 Sri Lanka | employment-category-residence-visa |
| 🇦🇲 Armenia | work-permit-+-temporary-residence-card |
| 🇦🇿 Azerbaijan | work-permit-(general-employment) |
| 🇹🇳 Tunisia | long-stay-work-visa-(visa-d) |
| Myanmar | employment-visa |
| 🇱🇦 Laos | business-visa-(b2) |
| Belarus | work-permit-type-d |
| Gabon | temporary-work-visa |
| Namibia | short-term-employment |
| Saint Vincent | temporary-work-permit |
| Tonga | business-visa |
| 🇰🇪 Kenya | work-permit-class-d |
| Madagascar | long-stay-work-visa |
| Cameroon | business-permit |
| Guinea Bissau | short-term-work-visa |
| 🇱🇻 Latvia | work-permit |
| 🇹🇿 Tanzania | residence-permit-class-a-(investor/self-employment) |
| 🇲🇿 Mozambique | work-visa-(general-employment) |
| 🇿🇼 Zimbabwe | temporary-employment-permit |
| 🇿🇲 Zambia | employment-permit |
| Lesotho | specialized-permit |
| Monaco | work-authorization |
| Tuvalu | entry-residence-permit-employment |
| 🇮🇷 Iran | work-permit-visa-(type-f) |
| Gambia | business-visa |
| 🇨🇳 China | work-permit-class-b |
| Vanuatu | employment-visa |
| Maldives | work-visa-(standard-employment) |
| 🇩🇿 Algeria | work-visa-(long-term) |
| Libya | work-visa |
| Liechtenstein | short-term-permit-l |
| Yemen | diplomatic-official |
| 🇪🇬 Egypt | employment-work-permit |
| Sudan | temporary-work-visa |
| Malawi | visitor-business-permit |
| Palestine | ngo-volunteer-visa |
| Sierra Leone | ecowas-work-permit |
| Bhutan | short-term-work-permit |
| Burundi | business-visa |
| Comoros | economic-citizenship |
| Eritrea | temporary-work-visa |
| Venezuela | transeunte-laboral-visa |
| 🇪🇹 Ethiopia | employment-work-permit |
| Syria | basic-work-visa |
| 🇺🇦 UKraine | work-permit |
| Benin | temporary-work-visa |
| Burkina Faso | business-visa |
| Mali | skilled-worker-visa |
| Marshall Islands | work-permit |
| Palau | nonresident-worker-permit |
| Sao Tome And Principe | work-permit |
| Kiribati | work-permit |
| Congo Republic | business-visa-work |
| Papua New Guinea | restricted-employment-visa |
| Togo | business-visa |
| Djibouti | free-zone-worker |
| Equatorial Guinea | self-employed-permit |
| Chad | oil-sector-permit |
| Afghanistan | basic-work-permit |
| Guinea | short-term-work-visa |
| Liberia | missionary-volunteer-permit |
| Nauru | local-business-employment-visa |
| South Sudan | work-permit |
| Somalia | work-permit |
| Central African Republic | ngo-worker-permit |
| Micronesia | private-employment-visa |
| Solomon Islands | foreign-investor-permit |
| Angola | short-term-work-visa |
| Turkmenistan | business-visa |
| Haiti | residence-permit |
| Congo Drc | mining-sector-permit |
Cost vs Income Analysis
Countries sorted by cost-to-income ratio (lower is better) for nurses.
| Country | Net Monthly | CoL Score | Cost/Income Ratio |
|---|---|---|---|
| 🇹🇹 Trinidad And Tobago | €1,147 | 9.0 | 0.11 |
| Dominica | €3,200 | 7.0 | 0.23 |
| Grenada | €3,200 | 7.0 | 0.26 |
| 🇮🇸 Iceland | €4,020 | 6.0 | 0.37 |
| Saint Lucia | €3,200 | 5.0 | 0.40 |
| Eswatini | €1,500 | 7.0 | 0.40 |
| 🇵🇭 Philippines | €2,800 | 7.2 | 0.41 |
| 🇱🇺 Luxembourg | €3,593 | 6.0 | 0.42 |
| Timor Leste | €1,500 | 7.0 | 0.42 |
| Syria | €600 | 9.0 | 0.42 |
| Bolivia | €1,500 | 7.0 | 0.45 |
| Guatemala | €1,500 | 7.0 | 0.46 |
| Cuba | €1,500 | 7.0 | 0.46 |
| 🇧🇭 Bahrain | €2,125 | 6.0 | 0.47 |
| 🇧🇪 Belgium | €3,333 | 6.0 | 0.48 |
Find your best visa pathway
Take our free 2-minute quiz and get matched with programmes that fit your profile.
Frequently Asked Questions
Which country pays nurses the most?
Based on our 2026 data, Finland offers the highest estimated net salary for nurses at €3,000/month.
How many countries have visa pathways for nurses?
We track nurse scores across 200+ countries & territories with active visa pathways in 2026.
What is the average visa accessibility for nurses?
The average visa accessibility score for nurses across all tracked countries is 5.6/10.
Do I need professional recognition to work as a nurse abroad?
Yes, 191 countries require professional recognition or license validation.
What is the best country for nurses in terms of cost of living?
The country with the best cost-to-income ratio for nurses is Trinidad And Tobago with a ratio of 0.11.
Can nurses get permanent residency abroad?
Yes. Most countries offer paths to permanent residency through skilled worker visas. Timelines typically range from 2 to 5 years depending on the country.
What salary can I expect as a nurse abroad?
Net monthly salaries for nurses in our database range from €38 to €4,675, depending on the country.
Get Your Full Report
Personalised visa pathways, salary data, and qualification recognition for nurses across 200+ countries & territories.
Get Your Free Verdict