Italy — Complete Emigration Guide 2026
58,984,216 people · Capital: Rome · Southern Europe
Your complete guide to emigrating to Italy in 2026
Overview
Italy stands out as an emigration destination thanks to its excellent healthcare system, rich cultural appeal, and high safety standards. Located in Europe with a population of 58,984,216, it attracts a growing international community of workers, families, and retirees seeking a new life abroad.
Scores based on our 5-dimension scoring model. Data
Visa Pathways (14)
| Programme | Type | Min Income | Investment | Processing | Citizenship |
|---|---|---|---|---|---|
| Digital Nomad Visa | Digital Nomad Visa | €2,333/mo | — | 60d | 10y |
| EU Blue Card | Skilled Worker Visa | — | — | 90d | 4y |
| Elective Residence Visa (Retirement Visa) | Retirement Visa | €2,583/mo | — | 120d | 10y |
| Family Reunification Visa - Spouse | Family Reunion | — | — | 120d | 10y |
| Intra-Company Transfer (ICT) Visa | Intra-Company Transfer | — | — | 90d | 10y |
| Investor Visa | Investor / Golden Visa | — | €250,000 | 90d | 10y |
| Investor Visa for Italy (Golden Visa) | Investor / Golden Visa | — | €250,000 | 120d | 10y |
| Job Seeker Visa | Job Seeker | — | — | 90d | — |
| Nulla Osta - Subordinate Work Visa | Skilled Worker Visa | — | — | 60d | 10y |
| Salaried Employment Visa | Skilled Worker Visa | €1,633/mo | — | 120d | 10y |
| Scientific Research Visa | Skilled Worker Visa | — | — | 120d | 10y |
| Seasonal Work Visa | Seasonal Worker | — | — | 14d | — |
| Self-Employment Visa | Freelance Visa | €2,100/mo | — | 120d | 10y |
| Startup Visa | Entrepreneur Visa | €4,167/mo | — | 120d | 10y |
Cost of Living
| Item | Italy | W. Europe Avg | Diff |
|---|---|---|---|
| Rent (1BR) | €850 | €1,200 | -29% |
| Rent (3BR) | €1,400 | €2,000 | -30% |
| Groceries | €280 | €350 | -20% |
| Transport | €35 | €80 | -56% |
| Utilities | €165 | €150 | +10% |
| Dining (meal) | €15 | €15 | ~avg |
Salary & Employment
| Sector | Entry | Median | Senior |
|---|---|---|---|
| construction | €20,000 | €28,500 | €40,000 |
| education | €21,000 | €30,000 | €41,500 |
| engineering | €27,000 | €39,000 | €54,500 |
| finance | €29,000 | €41,500 | €58,000 |
| healthcare | €22,000 | €30,000 | €42,000 |
| hospitality | €15,500 | €22,000 | €31,000 |
| it | €25,000 | €35,000 | €48,000 |
| retail | €14,000 | €20,500 | €28,500 |
Shortage Occupations
- Software Developer (IT)
- Data Scientist (IT)
- Nurse (Healthcare)
- Construction Manager (Construction)
- Mechanical Engineer (Engineering)
Tax
Requires legal source verification
Healthcare
Education
| University | QS Rank | English Progs | Tuition (Intl) |
|---|---|---|---|
| University of Bologna | 160 | 72 | €4,500 |
| Sapienza University of Rome | 187 | 58 | €5,000 |
| Politecnico di Milano | 175 | 95 | €6,000 |
| University of Milan | 228 | 64 | €5,200 |
| University of Turin | 287 | 48 | €4,800 |
Practical Info
Banking
Driving
Phone & Internet
Credentials
Quality of Life
Frequently Asked Questions
What is the Italian Impatriate Tax Regime?
New residents who transfer their tax residence to Italy can benefit from a 70% income tax exemption (up to 90% if moving to southern regions) for 5 years, extendable to 10. You must not have been an Italian tax resident for the previous 2 years and must commit to staying for at least 2 years.
Does Italy have a Digital Nomad Visa?
Yes. Italy introduced its Digital Nomad Visa in 2024 for non-EU remote workers employed by non-Italian companies. Requirements include a minimum annual income of EUR 28,000, health insurance, and proof of remote employment. The visa is valid for 1 year, renewable.
How long until I can get Italian citizenship?
Non-EU citizens can apply after 10 years of continuous legal residence. EU citizens can apply after 4 years. Descendants of Italian citizens may qualify for citizenship by descent (jure sanguinis) with no residency requirement. Dual citizenship is permitted.
How does Italian healthcare work?
Italy's Servizio Sanitario Nazionale (SSN) provides universal healthcare to all registered residents. You register with a local GP (medico di base) who provides referrals. Public healthcare is largely free or low-cost. Private insurance is popular for faster specialist access.
Where is the cheapest place to live in Italy?
Southern regions offer the lowest costs: Sicily, Calabria, Puglia, and Basilicata. A single person can live on EUR 800-1,100/month in these areas. Central Italy (Florence, Bologna) costs EUR 1,200-1,600/month. Milan is the most expensive at EUR 1,500-2,200/month.
Start Preparing for Italy
Deep guides for moving to Italy
If your case is more specific, these focused guides go deeper than this country hub.
By topic
By origin country (lanes)
Still shortlisting? See our data-driven ranking of the best countries to move to in 2026 — Top 10 overall plus picks for digital nomads, retirees, skilled workers, families, and low-cost living.