Ukraine offers 19 visa and residency pathways for foreign nationals. This page compares all available routes side by side with current requirements.
Side-by-Side Comparison
| Visa Programme | Min. Income | Savings | Processing | Difficulty | Family |
|---|---|---|---|---|---|
| PR by Investment | — | €92,000 | 180-270d | 9.0/10 | Yes |
| Business Owner/Entrepreneur Residence | — | €2,500 | 15-50d | 5.0/10 | Yes |
| Family Reunification - Spouse of Ukrainian Citizen | — | — | 15-30d | 5.0/10 | Yes |
| Family Reunification - With Temporary Resident | — | — | 15-30d | 5.0/10 | Yes |
| Freelance/Self-Employment Residence | €3,000/mo | €1,250 | 120-180d | 5.0/10 | Yes |
| Intra-Company Transfer | — | — | 10-30d | 5.0/10 | Yes |
| Investment Residence | — | €100,000 | 120-180d | 8.5/10 | Yes |
| Permanent Residence Permit | — | — | 120-180d | 6.0/10 | Yes |
| Persons of Ukrainian Descent | — | — | 120-180d | 6.0/10 | Yes |
| Seasonal Work Permit | — | — | 10-30d | 5.0/10 | No |
| Temporary Residence for Employment | — | — | 7-15d | 5.0/10 | Yes |
| Volunteer Program Residence | — | €500 | 120-180d | 6.0/10 | No |
| Skilled Worker (Type D + Temporary Residence) | — | — | 15-50d | 5.0/10 | Yes |
| Intra-Company Transfer | — | — | 15-50d | 5.0/10 | Yes |
| Self-Employment / Freelancer | €3,000/mo | €1,250 | 10-40d | 5.0/10 | Yes |
| Entrepreneur / Business Investor | — | €1,250 | 10-40d | 5.5/10 | Yes |
| Digital Nomad (via Self-Employment) | €3,750/mo | €1,875 | 15-50d | 5.2/10 | Yes |
| Seasonal Worker Permit | — | — | 10-30d | 5.0/10 | No |
| Au Pair (via Private Reasons) | — | — | 10-30d | 5.0/10 | No |
Get Your Full Report
Personalised visa pathways, cost breakdowns, and a step-by-step relocation plan.
Get Your Free VerdictGet your personalised UKraine report
Find out which visa programmes you qualify for, what they cost, and how to apply — based on your profile.
Frequently Asked Questions
How many visa pathways does Ukraine offer?
Ukraine offers 19 distinct visa and residency pathways for foreign nationals, including skilled worker, family, investor, and other categories.
What is the easiest visa to get for Ukraine?
The easiest pathway depends on your profile. Working holiday visas (if available) have the lowest barriers. For professionals, employer-sponsored visas are the most common route.
How long does it take to get permanent residency in Ukraine?
The path to permanent residency in Ukraine typically takes 2-5 years depending on the visa category. Some skilled worker pathways offer faster PR routes.
Can I bring my family to Ukraine?
Most long-term visa categories in Ukraine allow family reunification for spouses and dependent children, though specific requirements vary by pathway.
Do I need a job offer to move to Ukraine?
Not all pathways require a job offer. Ukraine may offer self-employment, investment, digital nomad, or points-based pathways that don't require employer sponsorship.
Related: Ukraine Guide · Cost of Living · Salaries · Ukraine for Software Engineers · Ukraine for Nurses · Ukraine for Teachers · All Countries