Open Data
169 free CSV datasets covering cost of living, salaries, and visa thresholds for 60+ countries. Download, analyse, build.
We believe emigration data should be accessible to everyone. Every dataset listed below is free to download and use in your own projects, research, or applications. All we ask is that you credit wheretoemigrate.io as the source.
These datasets are derived from official government sources, OECD statistics, World Bank indicators, and national statistics offices. They are updated quarterly alongside our main database. Last update: March 2026.
Format: All files are UTF-8 encoded CSV with headers. Ready to open in Excel, Google Sheets, R, Python, or any data tool.
1Cost of Living
City-level monthly expense data including rent, groceries, transport, healthcare, and utilities. Each file covers the major cities in a single country with comparable cost breakdowns.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Bahrain | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Egypt | CSV |
| Estonia | CSV |
| Ethiopia | CSV |
| Fiji | CSV |
| Finland | CSV |
| France | CSV |
| Georgia | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Jordan | CSV |
| Kenya | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mauritius | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| North Macedonia | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Rwanda | CSV |
| Saudi Arabia | CSV |
| Singapore | CSV |
| Slovenia | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| UK | CSV |
| Ukraine | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| Vanuatu | CSV |
| Vietnam | CSV |
2Salary by Profession
Profession-level salary data covering 50+ occupations per country, with median and range figures in local currency and USD. Useful for comparing earning potential before you move.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Estonia | CSV |
| Finland | CSV |
| France | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Singapore | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| UK | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| Vietnam | CSV |
3Visa Thresholds
Visa requirements, application fees, processing times, and financial thresholds for immigration programmes. Each file lists every available visa route for a country with its eligibility criteria and costs.
| Country | Download |
|---|---|
| Argentina | CSV |
| Australia | CSV |
| Austria | CSV |
| Belgium | CSV |
| Brazil | CSV |
| Bulgaria | CSV |
| Canada | CSV |
| Chile | CSV |
| China | CSV |
| Colombia | CSV |
| Costa Rica | CSV |
| Croatia | CSV |
| Czech Republic | CSV |
| Denmark | CSV |
| Estonia | CSV |
| Finland | CSV |
| France | CSV |
| Germany | CSV |
| Greece | CSV |
| Hungary | CSV |
| India | CSV |
| Ireland | CSV |
| Italy | CSV |
| Japan | CSV |
| Latvia | CSV |
| Lithuania | CSV |
| Malaysia | CSV |
| Mexico | CSV |
| Netherlands | CSV |
| New Zealand | CSV |
| Norway | CSV |
| Panama | CSV |
| Philippines | CSV |
| Poland | CSV |
| Portugal | CSV |
| Qatar | CSV |
| Romania | CSV |
| Singapore | CSV |
| South Africa | CSV |
| South Korea | CSV |
| Spain | CSV |
| Sweden | CSV |
| Switzerland | CSV |
| Taiwan | CSV |
| Thailand | CSV |
| Turkey | CSV |
| UAE | CSV |
| UK | CSV |
| United Kingdom | CSV |
| Uruguay | CSV |
| USA | CSV |
| Vietnam | CSV |
Attribution Requirements
All datasets are released under Creative Commons Attribution 4.0 (CC BY 4.0). You are free to share, adapt, and build upon the data for any purpose, including commercial use, as long as you provide attribution.
How to cite: "Data from wheretoemigrate.io, 2026" with a link to https://wheretoemigrate.io/open-data
- You may use the data in articles, research papers, dashboards, and applications
- You may redistribute the data in any format
- You must credit wheretoemigrate.io as the source
- You may not imply that wheretoemigrate.io endorses your use of the data
Found an error? Have a question about the data? Email us at hello@wheretoemigrate.io.
Want Personalised Insights From This Data?
Our assessment matches your profile against 1,900+ visa programmes using this data and more. 2 minutes. Free preview.
Get Your Free Verdict