30
Countries with DN Visas
14
European Destinations
$900
Lowest Income Req.
0%
Tax in 6+ Countries
Full Comparison Table
| Country | Income Requirement | Processing Time | Duration | Tax on Foreign Income |
|---|---|---|---|---|
| Portugal | €3,510/month | 2-3 months | 1 year (renewable to 5) | 20% flat (IFICI regime) |
| Spain | €2,520/month | 1-3 months | 1 year (renewable for 2) | 24% flat (Beckham Law) |
| Germany | ~€2,500/month | 4-12 weeks | 6 months to 3 years | 14-45% progressive |
| Croatia | €2,660/month | 2-4 weeks | 1 year | 0% (exempt) |
| Greece | €3,500/month | 2-4 weeks | 1 year (renewable for 2) | 50% reduction for 7 years |
| Estonia | €4,500/month | 15-30 days | 1 year | 20% flat (if resident) |
| Czech Republic | ~€1,500/month | 2-3 months | 1 year (renewable to 2) | 15% flat (+social) |
| Malta | €2,700/month | 2-4 weeks | 1 year (renewable) | 15% flat on remitted |
| Cyprus | €3,500/month | 4-7 weeks | 1 year (renewable to 3) | Non-dom exempt on dividends |
| Italy | ~€28,000/year | 1-3 months | 1 year (renewable) | 70-90% exemption (Impatriate) |
| Hungary | ~€2,000/month | 2-4 weeks | 1 year | 15% flat |
| Romania | €3,700/month | Up to 30 days | 1 year (renewable) | 10% flat |
| Iceland | ~€6,700/month | 2-4 weeks | 6 months (+6 renewal) | 0% (under 183 days) |
| Norway | ~€3,100/month | 1-3 months | 2 years | 22-47% progressive |
| Costa Rica | $3,000/month | 2-4 weeks | 1 year (+1 renewal) | 0% (territorial system) |
| Colombia | ~$2,700/month | 1-2 weeks | 2 years | 0% (first 5 years) |
| Mexico | ~$2,600/month | 2-4 weeks | 1 year (up to 4) | 0% for non-residents |
| Brazil | $1,500/month | 2-4 weeks | 1 year (+1 renewal) | 0% (DN visa exempt) |
| Barbados | $50,000/year | 1-2 weeks | 1 year | 0% (no local tax) |
| Bermuda | Sufficient funds | 5 business days | 1 year | 0% (no income tax exists) |
| Antigua and Barbuda | $50,000/year | 1-2 weeks | 2 years | 0% (no income tax) |
| Mauritius | $1,500/month | 2-4 weeks | 1 year (renewable) | 0% (DN exempt) |
| Seychelles | Sustainable income | 1-2 weeks | 1 year (renewable) | 0% (no personal income tax) |
| South Africa | ~$55,000/year | 4-8 weeks | 3 years | 18-45% (expat exemption available) |
| United Arab Emirates | $3,500/month | 5-10 business days | 1 year (renewable) | 0% (no personal income tax) |
| Thailand | $80,000/year | 2-4 weeks | 5 years (180-day stays) | 0-35% (remittance-based from 2024) |
| Indonesia | $60,000/year | 3-5 business days | 6 months to 1 year | 0% (DN visa exempt) |
| Malaysia | ~$1,100/month | 2-4 weeks | 3-12 months | 0% (territorial system) |
| Japan | ~$70,000/year | 1-3 months | 6 months (+6 renewal) | 0% (DN visa exempt) |
| South Korea | ~$62,000/year | 2-4 weeks | 1 year (+1 renewal) | 19% flat on Korean income |
Browse by Region
Europe (14 countries)
Americas (7 countries)
Africa & Indian Ocean (3 countries)
Asia & Middle East (6 countries)
All 30 Digital Nomad Visa Countries
Not Sure Which Country Is Right for You?
Our free assessment matches your income, profession, and preferences against 1,900+ visa programmes across 200+ countries — including all digital nomad visas.
Get Your Free Verdict